CDs please submit your qualifier information via the "Submit Qualifier Info" link under the "CD Info" block. If you have any problems email the webmaster.
|   | 
  2011 U.S. Scale Masters Champs | 
| Contest Awards and Recognition | 
|   | 
  Award |   | 
  Sponsored By |   | 
  Aircraft |   | 
  Recipient Pilot / Builder | 
| Best Documentation | Chuck & Ann Adams | D8 | Gus Stutsman / Wayne Frederick | 
| Best Biplane | Austin Goodwin | Curtiss F8C-4 HellDiver | Jay Steward | 
| High Static | One Eighth Air Force | Typhon | Chris Spagenburg | 
| Engineering Achievement | Jensen Designs, Inc. | BAE HAWK | Shailesh Patel | 
| Best Scratch Built Aircraft | Gary and Gloria Norton | Super Cub | Alan Moulton / Olen Trenary | 
| Best Built Up Kit | Robert J. Raser | Stinson SR8 | Daryl Rolla / Lynn B. Hersh | 
| Harris Lee Lifetime Achievement Award | USSMA Team | Stearman N2S-3 | Curtis Kitteringham | 
| Best WWI | Proctor Enterprises | SPAD XIII | Scott Enochs | 
| High Flight Expert | Kent Walters | Hawker Hurricane | Tom Wolf / Les Mason | 
| Best Markings | Sun Valley Fliers | Curtis Jenny | John Cole | 
| Best Jet | Global Jet Club | BAE HAWK | Shailesh Patel | 
| Best Military | One Eighth Air Force | Hawker Hurricane | Tom Wolf / Les Mason | 
| Best Civilian | PaMAA | Ercoupe | Mike Brewer | 
| Best Golden Age | TEAM. | Stinson | Curtis Kitteringham / Ron Peterka | 
| Best Multi Engine | Curtis Kitteringham | DeHavilland Mosquito FB VI | Tom Wolf | 
| Best WWII | One Eighth Air Force | Typhon | Chris Spagenburg | 
| High Flight Advanced | Carolyn Van Herk | Fairchild 24-R | Bernie Boland / Bill Ensley | 
| Young Eagle Award | One Eighth Air Force | 
| Best ARF | Chuck Maitre | PT-19 | Austin Goodwin | 
| High Flight Open | Brazil Winged Modelers/Terre Haute R/C Club | Piper NE-1 Cub | Tom Mulder | 
| Best Mission Open | Richard Barndt | Douglas T45C11 | Paul Stenberg | 
| Best Radial Engine | Barbee Concrete Construction | PT-17 | Brad Osborne | 
| Pilots Choice | Sun Valley Fliers | Typhon | Chris Spagenburg | 
| Best Mission Award Advanced | Hemet Model Masters | North American B-25 D | Rick Powers | 
| Most Realistic Flight Open | Fresno Modlers | Piper NE-1 Cub | Tom Mulder | 
| High Flight Team | Tom Mulder | PA-18 Super Cub | Alan Moulton / Olen Trenary | 
| Most Realistic Flight Advanced | Western Scale Rally Group | Citabria | Bernie Boland | 
| Best Mission Award Expert | Airtronics Radio Systems | DeHavilland Mosquito FB VI | Tom Wolf | 
| Best Mission Award Team | Airtronics Radio Systems | Stinson SR-5 | Curtis Kitteringham / Ron Peterka | 
| Most Realistic Flight Expert | Airtronics Radio Systems | KawasakiKI-61 | Jeff Lovitt | 
| Most Realistic Flight Team | Airtronics Radio Systems | Hawker Hurricane | Tom Wolf / Les Mason | 
| Best Mechanical Landing Gear | CELERGY Network, Inc | D17S Staggerwing | Tim Cardin | 
|   | 
  Sunday, October 16, 2011 | Page 1 of 1 | 
Page created in 0.012 seconds with 20 queries.