Facebook Fan Page https://www.facebook.com/scalemastrers
Facebook Public Group https://www.facebook.com/groups/1478836462402358/
Silver Sponsors | Associate Sponsors | ||||
Hobby People | Hanson Scale Aviation Videos | ||||
Airtronics | Friend Sponsors | ||||
Bob Smith Industries | Robert J. Raser | ||||
Special Awards
Award | Sponsor |
High Static | 1/8th Air Force |
Young Eagle Award | 1/8th Air Force |
Pilots Choice | Sun Valley Fliers |
Harris Lee Lifetime Achievement | USSMA |
High Flight - Expert | Kent Walters |
High Flight - Team | Tom Mulder |
High Flight - Advanced | Carolyn Van herk |
High Flight - Open | Brazil Winged Modelers/Terre Haute R/C Club |
Most Realistic Flight-Expert | Airtronics |
Most Realistic Flight-Team | Airtronics |
Most Realistic Flight-Advanced | Western Scale Group |
Most Realistic Flight-Open | Fresno Radio Modelers |
Engineering Achievement | Jensen, Inc. |
Best Multi-engine | Curtis Kitteringham |
Best Biplane | Austin Goodwin |
Best Golden Age | TEAM |
Best Civilian | PAMAA |
Best Military | 1/8th Air Force |
Best Jet | Global Jet Club |
Best Markings | Sun Valley Fliers |
Best Mechanical Landing Gear | CELERGY Nework, INC. |
Best Radial Engine | Barbee Construction |
Best Documentation | Chuck & Ann Adams |
Best WWI | Proctor Enterprises |
Best WWII | 1/8th Air force |
Best Built Up Kit | Robert J Raser |
Best Scratch Built Aircraft | Gary & Gloria Norton |
Best Mission Award-Expert | Airtronics |
Best Mission Award-Team | Airtronics |
Best Mission Award-Advanced | Hemet Model Masters |
Best Mission Award-Open | Richard Barndt |
Best ARF | Chuck Maitre |
|
2011 U.S. Scale Masters Champs |
Contest Awards and Recognition |
|
Award | |
Sponsored By | |
Aircraft | |
Recipient Pilot / Builder |
Best Documentation | Chuck & Ann Adams | D8 | Gus Stutsman / Wayne Frederick |
Best Biplane | Austin Goodwin | Curtiss F8C-4 HellDiver | Jay Steward |
High Static | One Eighth Air Force | Typhon | Chris Spagenburg |
Engineering Achievement | Jensen Designs, Inc. | BAE HAWK | Shailesh Patel |
Best Scratch Built Aircraft | Gary and Gloria Norton | Super Cub | Alan Moulton / Olen Trenary |
Best Built Up Kit | Robert J. Raser | Stinson SR8 | Daryl Rolla / Lynn B. Hersh |
Harris Lee Lifetime Achievement Award | USSMA Team | Stearman N2S-3 | Curtis Kitteringham |
Best WWI | Proctor Enterprises | SPAD XIII | Scott Enochs |
High Flight Expert | Kent Walters | Hawker Hurricane | Tom Wolf / Les Mason |
Best Markings | Sun Valley Fliers | Curtis Jenny | John Cole |
Best Jet | Global Jet Club | BAE HAWK | Shailesh Patel |
Best Military | One Eighth Air Force | Hawker Hurricane | Tom Wolf / Les Mason |
Best Civilian | PaMAA | Ercoupe | Mike Brewer |
Best Golden Age | TEAM. | Stinson | Curtis Kitteringham / Ron Peterka |
Best Multi Engine | Curtis Kitteringham | DeHavilland Mosquito FB VI | Tom Wolf |
Best WWII | One Eighth Air Force | Typhon | Chris Spagenburg |
High Flight Advanced | Carolyn Van Herk | Fairchild 24-R | Bernie Boland / Bill Ensley |
Young Eagle Award | One Eighth Air Force |
Best ARF | Chuck Maitre | PT-19 | Austin Goodwin |
High Flight Open | Brazil Winged Modelers/Terre Haute R/C Club | Piper NE-1 Cub | Tom Mulder |
Best Mission Open | Richard Barndt | Douglas T45C11 | Paul Stenberg |
Best Radial Engine | Barbee Concrete Construction | PT-17 | Brad Osborne |
Pilots Choice | Sun Valley Fliers | Typhon | Chris Spagenburg |
Best Mission Award Advanced | Hemet Model Masters | North American B-25 D | Rick Powers |
Most Realistic Flight Open | Fresno Modlers | Piper NE-1 Cub | Tom Mulder |
High Flight Team | Tom Mulder | PA-18 Super Cub | Alan Moulton / Olen Trenary |
Most Realistic Flight Advanced | Western Scale Rally Group | Citabria | Bernie Boland |
Best Mission Award Expert | Airtronics Radio Systems | DeHavilland Mosquito FB VI | Tom Wolf |
Best Mission Award Team | Airtronics Radio Systems | Stinson SR-5 | Curtis Kitteringham / Ron Peterka |
Most Realistic Flight Expert | Airtronics Radio Systems | KawasakiKI-61 | Jeff Lovitt |
Most Realistic Flight Team | Airtronics Radio Systems | Hawker Hurricane | Tom Wolf / Les Mason |
Best Mechanical Landing Gear | CELERGY Network, Inc | D17S Staggerwing | Tim Cardin |
|
Sunday, October 16, 2011 | Page 1 of 1 |
|
Contest Results |
|
2011 | |
U.S. Scale Masters Champs |
|
Total Number of Entries | 42 |
|
Dates: | Oct 06 2011 | |
Through | Oct 09 2011 | |
Number of Flight Rounds | 3 |
|
Expert Class | 21 Entries |
|
Place | Pilot / Builder | From: | Aircraft: | Static Total | Top Flights Avg | Total |
1 | |
Jay Steward | Phoenix, AZ | Curtiss F8C-4 HellDiver | 96.750 | |
95.167 | 191.917 |
2 | |
Tom Wolf | Goleta, CA | DeHavilland Mosquito FB VI | 95.500 | |
95.250 | 190.750 |
3 | |
John Cole | Peoria, AZ | Curtis Jenny | 97.750 | |
92.667 | 190.417 |
4 | |
Dave Lovitt | Willits, CA | Yak 18PM | 96.250 | |
92.667 | 188.917 |
5 | |
Jeff Lovitt | Davis, CA | KawasakiKI-61 | 95.250 | |
93.417 | 188.667 |
6 | |
Gus Stutsman | Cloverdale, CA | Eindecker E III | 97.000 | |
91.417 | 188.417 |
7 | |
Scott Enochs | Gaston, OR | SPAD XIII | 96.250 | |
90.833 | 187.083 |
8 | |
Chris Spagenburg | Camarillo, CA | Typhon | 99.250 | |
87.667 | 186.917 |
9 | |
Tim Cardin | Garden Grove, CA | D17S Staggerwing | 96.000 | |
90.500 | 186.500 |
10 | |
John Mota | Gilroy, CA | Spitfire Mk IXE | 96.750 | |
89.000 | 185.750 |
11 | |
Adam Gelbart | Los Angeles, CA | SpitfireMK XIV | 95.500 | |
89.917 | 185.417 |
12 | |
David Pippen | Albany, CA | Hanriot HD1 | 96.000 | |
89.333 | 185.333 |
13 | |
Mike Brewer | Astoria, OR | Ercoupe | 94.750 | |
89.917 | 184.667 |
14 | |
Randy Smithhisler | Edgewood, WA | Piper J-3 Cub | 93.500 | |
90.833 | 184.333 |
15 | |
Dick Hansen | Portland, OR | Albatros DVA | 95.250 | |
85.917 | 181.167 |
16 | |
Brad Osborne | San Pedro, CA | PT-17 | 96.750 | |
84.333 | 181.083 |
17 | |
Larry Sutherland | Prather, CA | Douglas O-46a | 94.750 | |
83.500 | 178.250 |
18 | |
Paul Curley | Los Angeles, CA | P47 | 94.500 | |
82.000 | 176.500 |
19 | |
Daryl Rolla | Emerald Hills, CA | F6F-3 Hellcat | 97.750 | |
59.083 | 156.833 |
20 | |
Dave Rawlings | Vancouver, WA | Church Midwing | 96.000 | |
50.583 | 146.583 |
21 | |
Shailesh Patel | Eureka, CA | BAE HAWK | 98.000 | |
28.500 | 126.500 |
|
Team Scale Class | 7 Entries |
|
Place | Pilot / Builder | From: | Aircraft: | Static Total | Top Flights Avg | Total |
1 | |
Tom Wolf / Les Mason | Goleta, CA | Hawker Hurricane | 98.500 | |
95.583 | 194.083 |
2 | |
Bernie Boland / Bill | Mesa, AZ | Fairchild 24-R | 93.750 | |
96.083 | 189.833 |
|
Ensley |
3 | |
Alan Moulton / Olen | Mesa, AZ | PA-18 Super Cub | 95.250 | |
92.250 | 187.500 |
|
Trenary |
4 | |
Curtis Kitteringham / | Escondido, CA | Stinson SR-9 Reliant | 95.000 | |
89.917 | 184.917 |
|
Ron Peterka |
5 | |
Gus Stutsman / Wayne | Cloverdale, CA | Fokker D VIII | 95.500 | |
89.333 | 184.833 |
|
Frederick |
6 | |
Michael Peck / Chuck | Phoenix,, Az | Waco YMF-5 Classic | 87.500 | |
79.500 | 167.000 |
|
Maitre |
7 | |
Daryl Rolla / Lynn | Emerald Hills, CA | Stinson SR-8 | 90.000 | |
40.083 | 130.083 |
|
Hersh |
|
Advanced Class | 9 Entries |
|
Place | Pilot / Builder | From: | Aircraft: | Static Total | Top Flights Avg | Total |
1 | |
Bernie Boland | Mesa, AZ | Citrabia | 95.000 | |
96.667 | 191.667 |
2 | |
Rick Powers | Phoenix, AZ | North American B-25 D | 90.750 | |
95.500 | 186.250 |
3 | |
Bill Powers | Surprise, AZ | L-4 | 90.250 | |
93.083 | 183.333 |
4 | |
Randy Warkentin | San Carlos, Ca | Grumman F6F-3 Hellcat | 90.500 | |
92.750 | 183.250 |
5 | |
Austin Goodwin | Mesa, AZ | PT-19 | 90.000 | |
90.750 | 180.750 |
6 | |
Corey Dail | Saugus, CA | P-51D Mustang | 90.750 | |
89.250 | 180.000 |
7 | |
Curtis Kitteringham | Escondido, CA | Stearman N2S-3 | 90.000 | |
88.417 | 178.417 |
8 | |
Michael Peck | Phoenix,, Az | CA-18 MK. 21 Mustang | 89.750 | |
87.833 | 177.583 |
9 | |
Mel Santmyers | Beaumont, CA | Piper Cub | 82.500 | |
78.583 | 161.083 |
|
Open Class | 5 Entries |
|
Place | Pilot / Builder | From: | Aircraft: | Static Total | Top Flights Avg | Total |
1 | |
Paul Steinberg | Escondido, CA | Douglas T45C11 | 27.000 | |
93.250 | 120.250 |
2 | |
Tom Mulder | Oceanside,, CA. | Piper NE-1 Cub | 25.000 | |
91.833 | 116.833 |
3 | |
John Geyer | Phoenix, AZ | Embraer EMB 312 Tucane | 27.000 | |
86.083 | 113.083 |
4 | |
Howard Kennedy | Phoenix,, AZ. | Hawker Hurricane | 24.000 | |
84.500 | 108.500 |
5 | |
Darrel Lockling | Salem, or | Mohawk Pinto | 24.000 | |
78.333 | 102.333 |
|
10/14/2011 12:27:33 PM | Contest | Randy Warkentin |
Name | Aircraft | Class | TotalStatic | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Adam Gelbart | SpitfireMK XIV | Expert | 95.5 | 89.25 | 83.5 | 94.75 | 85.75 | 82.25 |
Brad Osborne | PT-17 | Expert | 96.75 | 91.5 | 80.75 | 80.75 | 79.75 | 0 |
Chris Spagenburg | Typhon | Expert | 99.25 | 79.75 | 87.25 | 92.75 | 83 | 0 |
Daryl Rolla | F6F-3 Hellcat | Expert | 97.75 | 76.5 | 77.75 | 23 | 0 | 0 |
Dave Lovitt | Yak 18PM | Expert | 96.25 | 85.25 | 93 | 84.75 | 96.5 | 88.5 |
Dave Rawlings | Church Midwing | Expert | 96 | 24.75 | 56.75 | 35.75 | 59.25 | 25.75 |
David Pippen | Hanriot HD1 | Expert | 96 | 87 | 79.75 | 91.5 | 85 | 89.5 |
Dick Hansen | Albatros DVA | Expert | 95.25 | 80 | 76.75 | 71 | 92.75 | 85 |
Gus Stutsman | Eindecker E III | Expert | 97 | 0 | 92 | 89 | 93.25 | 88.5 |
Jay Steward | Curtiss F8C-4 HellDiver | Expert | 96.75 | 94.25 | 93.75 | 90.25 | 97.5 | 86.5 |
Jeff Lovitt | KawasakiKI-61 | Expert | 95.25 | 95.75 | 92 | 89.75 | 92.5 | 85.25 |
John Cole | Curtis Jenny | Expert | 97.75 | 92.5 | 92.75 | 84.25 | 92.75 | 87 |
John Mota | Spitfire Mk IXE | Expert | 96.75 | 79.25 | 89.75 | 92 | 85.25 | 0 |
Larry Sutherland | Douglas O-46a | Expert | 94.75 | 75.75 | 0 | 89.75 | 78 | 82.75 |
Mike Brewer | Ercoupe | Expert | 94.75 | 87.5 | 71.5 | 88.75 | 93.5 | 81.25 |
Paul Curley | P47 | Expert | 94.5 | 77.75 | 66.75 | 86.25 | 76.5 | 82 |
Randy Smithhisler | Piper J-3 Cub | Expert | 93.5 | 84.5 | 82.5 | 93.75 | 94.25 | 81.75 |
Scott Enochs | SPAD XIII | Expert | 96.25 | 88 | 83.75 | 91.75 | 92.75 | 84 |
Shailesh Patel | BAE HAWK | Expert | 98 | 85.5 | 0 | 0 | 0 | 0 |
Tim Cardin | D17S Staggerwing | Expert | 96 | 91 | 14.5 | 89.5 | 91 | 81.75 |
Tom Wolf | DeHavilland Mosquito FB VI | Expert | 95.5 | 90.5 | 91.25 | 97.75 | 96.75 | 89 |
Austin Goodwin | PT-19 | Advanced | 90 | 86.75 | 82.75 | 91.75 | 79.25 | 93.75 |
Bernie Boland | Citrabia | Advanced | 95 | 96 | 91.75 | 97.5 | 90.5 | 96.5 |
Bill Powers | L-4 | Advanced | 90.25 | 93 | 84.5 | 94.75 | 77.75 | 91.5 |
Corey Dail | P-51D Mustang | Advanced | 90.75 | 92.75 | 81 | 83.5 | 82.25 | 91.5 |
Curtis Kitteringham | Stearman N2S-3 | Advanced | 90 | 0 | 88.25 | 82 | 95 | 49.5 |
Mel Santmyers | Piper Cub | Advanced | 82.5 | 79.25 | 78.75 | 49.5 | 62.75 | 77.75 |
Michael Peck | CA-18 MK. 21 Mustang | Advanced | 89.75 | 85.25 | 72 | 90.75 | 87.5 | 81.5 |
Randy Warkentin | Grumman F6F-3 Hellcat | Advanced | 90.5 | 82.75 | 94.5 | 92 | 81.25 | 91.75 |
Rick Powers | North American B-25 D | Advanced | 90.75 | 84.5 | 95.75 | 94.5 | 84.75 | 96.25 |
Darrel Lockling | Mohawk Pinto | Open | 24 | 86.5 | 78.25 | 70.25 | 67 | 0 |
Howard Kennedy | Hawker Hurricane | Open | 24 | 72 | 77.75 | 83.75 | 75.75 | 92 |
John Geyer | Embraer EMB 312 Tucane | Open | 27 | 77.5 | 86.5 | 76.75 | 90.75 | 81 |
Paul Steinberg | Douglas T45C11 | Open | 27 | 85 | 93.5 | 92.75 | 85.75 | 93.5 |
Tom Mulder | Piper NE-1 Cub | Open | 25 | 93.75 | 81.5 | 89.5 | 92.25 | 81.75 |
Alan Moulton | PA-18 Super Cub | Team Scale | 95.25 | 85 | 86.25 | 93 | 85.25 | 97.5 |
Bernie Boland | Fairchild 24-R | Team Scale | 93.75 | 93.75 | 94.75 | 97.25 | 89.75 | 96.25 |
Curtis Kitteringham | Stinson SR-9 Reliant | Team Scale | 95 | 92.5 | 80.75 | 83.75 | 93.5 | 83 |
Daryl Rolla | Stinson SR-8 | Team Scale | 90 | 79.25 | 41 | 0 | 0 | 0 |
Gus Stutsman | Fokker D VIII | Team Scale | 95.5 | 85.5 | 91 | 0 | 91.5 | 77.75 |
Michael Peck | Waco YMF-5 Classic | Team Scale | 87.5 | 87.5 | 70.75 | 0 | 75 | 76 |
Tom Wolf | Hawker Hurricane | Team Scale | 98.5 | 94.25 | 83.5 | 96.5 | 96 | 88 |
Page created in 0.017 seconds with 24 queries.