CDs please submit your qualifier information via the "Submit Qualifier Info" link under the "CD Info" block. If you have any problems email the webmaster.
This Static Schedule is updated periodically.
What you see are possible openings for you Static Judging Appointment. Pick primary and alternate time slots for each aircraft being judged. E-mail times, class and aircraft for that class to staticsched@usscalemasters.org or call Carolyn at (859) 881-8347 to reserve your time now! Open class schedule starts at 1030. Expert, Team and Advanced start at 0800. Just using one schedule sheet for both.
If you are unsure of what class(es) you are qualified for, check the Qualified Pilots list.
Click Here to send an e-mail request to staticsched@usscalemasters.org
Thursday Static Schedule | October 6th 2011 | ||
Class | StaticTime | Name | Aircraft |
Expert | 8:00:00 AM | Dave Rawlings | Church Midwing |
| 8:07:00 AM | | |
| 8:14:00 AM | | |
8:21:00 AM | |||
| 8:30:00 AM | ||
Expert | 8:37:00 AM | Randy Smithhisler | Piper J-3 "Cub" |
8:44:00 AM | |||
8:51:00 AM | |||
Advanced | 9:00:00 AM | Michael Peck | CA-18 Mk. 21 Mustang |
Advanced | 9:07:00 AM | Austin Goodwin | PT-19 |
| 9:14:00 AM | ||
Expert | 9:21:00 AM | David Pippen | Hanriot HD1 |
Advanced | 9:30:00 AM | Curtis Kitteringham | Stinson SR-9 Reliant "Gullwing" |
Team | 9:37:00 AM | (B) Olen Trenary (P) Alan Moulton | Super Cub |
Advanced | 9:44:00 AM | Bernie Boland | Stenson SR10 |
Advanced | 9:51:00 AM | Randy Warkentin | F6F-3 Hellcat |
Break for Judges | |||
Expert | 10:30:00 AM | Larry Sutherland | Douglas 0-46a |
Team | 10:37:00 AM | (B) Ron Pererka - (p) Curtis Kitteringham | Stinson SR-5 Reliant |
Open | 10:44:00 AM | John Geyer | Embraer EMB312 Tucano |
Open | 10:51:00 AM | Paul Stenberg | T45C |
Advanced | 11:00:00 AM | Rick Power | B-25D |
Expert | 11:07:00 AM | Jeff Lovitt | Kawasaki KI-61 |
Expert | 11:14:00 AM | Tom Wolf | D.H. Mosquito FBVI |
Expert | 11:21:00 AM | Jay Steward | Curtis F8C-4 Hell Diver |
Advanced | 11:30:00 AM | Bill Powers | L-4 |
Expert | 11:37:00 AM | Dave Lovitt | YAK 18PM |
Expert | 11:44:00 AM | Scott Enochs | |
Team | 11:51:00 AM | (B) Bill Ensley (P) Bernie Boland | Fairchild 24 |
Team | 12:00:00 PM | (B) Les Mason - (P) Tim Wolf | Hawker Hurricane |
Open | 12:07:00 PM | Tom Mulder | Piper Cub NE-1 |
| 12:14:00 PM | ||
| 12:21:00 PM | ||
Expert | 12:30:00 PM | Paul Curley | P-47D |
Expert | 12:37:00 PM | Gus Stutsman | Eindecker EIII |
| 12:44:00 PM | ||
Expert | 12:51:00 PM | Adam Gelbart | Spitfire Mk. 14 |
Break for Judges | |||
Advanced | 1:30:00 PM | Corey Dale | P-51D Mustang |
Team | 1:37:00 PM | (B)Wayne Frederick - (P) Gus Stutsman | Fokker D VIII |
Expert | 1:44:00 PM | Tim Cardin | Beech D17s Staggerwing |
Team | 1:51:00 PM | (B) Chuck Maitre (P) Michael Peck | Waco YMF5 Classic |
Expert | 2:00:00 PM | Brad Osborne | PT-17 |
Expert | 2:07:00 PM | Chris Spagenburg | Typhoon |
Open | 2:14:00 PM | Howard Kennedy | Hawker Hurricane |
Expert | 2:21:00 PM | Daryl Rolla | F6F-3 Hellcat |
2:30:00 PM | |||
Open | 2:37:00 PM | Michael Radu | Fokker D. VII or P-51 |
Team | 2:44:00 PM | (B) Lynn Hirsh (P) Daryl Rolla | Stinson SR8 |
Advanced | 2:51:00 PM | Mel Santmyers | Piper Cub |
Expert | 3:00:00 PM | John Mota | Spitfire Mk IXe |
3:07:00 PM | |||
| 3:14:00 PM | ||
| 3:21:00 PM | ||
Expert | 3:30:00 PM | John Cole | Curtis Jenny |
| 3:37:00 PM | ||
| 3:44:00 PM | ||
Expert | 3:51:00 PM | Mike Brewer | Ercoupe |
Break for Judges | |||
| 4:30:00 PM | ||
| 4:37:00 PM | ||
| 4:44:00 PM | ||
| 4:51:00 PM | ||
| 5:00:00 PM | ||
| 5:07:00 PM | ||
| 5:14:00 PM | ||
| 5:21:00 PM | ||
| 5:30:00 PM | ||
| 5:37:00 PM | ||
| 5:44:00 PM | ||
| 5:51:00 PM | ||
| 6:00:00 PM | ||
| 6:07:00 PM | ||
| 6:14:00 PM | ||
| 6:21:00 PM | ||
| 6:30:00 PM | ||
Page created in 0.013 seconds with 24 queries.