Facebook Fan Page https://www.facebook.com/scalemastrers
Facebook Public Group https://www.facebook.com/groups/1478836462402358/
Class | Name & Model | Static | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Total |
Sport scale Expert | Billy Thompson/Fokker DVIII | 96.5 | 93.5 | 92.5 | 94.5 | 99.25 | 193.375 |
Bob Patton/SA Bulldog | 97.5 | 93 | 92.75 | 93 | 96.75 | 192.375 | |
Al Kretz/Spitfire | 97 | 92.75 | 89.75 | 94.75 | 95.75 | 192.25 | |
Larry Folk/Super Cub | 94 | 95 | 93 | 90 | 95.25 | 189.125 | |
Bob Benson/PT-19 | 92 | 88.5 | 95.75 | 96 | 93.75 | 187.875 | |
Chas Baker/Rowden T1 | 98.25 | 0 | 82 | 88.25 | 0 | 183.375 | |
Sport scale Sportsman | Chuck Snyder/KI 61 Tony | 94 | 75.5 | 88.5 | 95.25 | 92.5 | 187.875 |
Mike Stillern/Chipmonk | 78 | 88.75 | 95.75 | 92.25 | 89.75 | 172 | |
John McDill/Spitfire Mk XIV | 74.5 | 82.75 | 93.5 | 79.5 | 91.25 | 166.875 | |
Steve Eagle/PT19 | 71.5 | 84.75 | 87.75 | 89.9 | 93 | 162.95 | |
Team | Jeremy Arvin/Dale Arvin/SNJ-5 | 95.5 | 96.25 | 99.25 | 96.5 | 0 | 193.375 |
Thompson/Bryant/ Bristol M 1 C | 97 | 85.75 | 82.25 | 77 | 0 | 181 | |
Stellern/Knukel/Skyraider | 77.5 | 0 | 0 | 0 | 0 | 77.5 | |
Fun Scale Advanced | Jeremy Arvin/B-25 | 5 | 95.5 | 99.25 | 97.75 | 94.5 | 103.5 |
Michael Hunt/Extra 300 | 5 | 98 | 96.5 | 95.25 | 96.75 | 102.375 | |
Larry Folk/Cessna 152 | 5 | 94 | 97.75 | 6 | 96.5 | 102.125 | |
Mike Barbee/B-25 | 5 | 95.75 | 96 | 95.75 | 96.75 | 101.375 | |
Al Kretz/Chipmonk | 5 | 93.25 | 90.5 | 92 | 95.5 | 99.375 | |
Earl Dever Jr/Clipped wing Cub | 5 | 81.75 | 89.25 | 92.75 | 95.25 | 99 | |
Ed Terry/Super Chipmonk | 5 | 91.75 | 94.25 | 90.25 | 93 | 98.625 | |
Steve3 Eagle/Stearman | 5 | 85.5 | 93.25 | 93 | 92.5 | 98.125 | |
Gary Wild/Super Chipmunk | 5 | 86.75 | 94.75 | 85.25 | 91.5 | 98.125 | |
Earl Dever Sr/Stearman | 5 | 91 | 91.25 | 82.75 | 0 | 96.125 | |
Chuck Snyder/Sea Fury | 5 | 83.25 | 87.25 | 86.5 | 91.25 | 94.25 | |
Steve Ort/Stearman | 5 | 85 | 83.5 | 80.5 | 90.5 | 92.75 | |
Martin Justis/Jungmann | 5 | 81.25 | 67 | 86 | 88 | 92 | |
Chas Gray/Zero | 5 | 72.25 | 86.75 | 87 | 80.75 | 91.875 | |
Allen Whitaker/Curtis P-6E Hawk | 5 | 85.5 | 80.25 | 0 | 85.75 | 90.625 | |
Joe McCullar/Bulldog II | 5 | 0 | 80 | 75.5 | 0 | 82.75 | |
Fun Scale Novice | Bob Jackson/P-47 Thunderbolt | 5 | 88.75 | 76 | 83 | 0 | 90.875 |
John Dunn/--51 | 5 | 72 | 82.25 | 77 | 8 | 84.625 | |
Mike Slaughter/Fokker D VII | 5 | 60.75 | 0 | 62.75 | 0 | 66.75 |
Page created in 0.017 seconds with 24 queries.