U.S. Scale Masters Mission:
The U.S. Scale Masters Association is committed to the development and growth of Scale Aircraft Modeling by bringing people together to learn about the fascinating aspects of Aviation, Scale Realism, Competition, and Sportsmanship.
Special Thanks to:
Beach Mold & Tool Bob Smith Industries
Harrison Co. Convention Bureau Scale Reproduction
G&K Services Best Western New Albany
Winged Stitches Electrical Workers Union
Cal-Grafx
Award |
Donated by |
Recipient |
Aircraft |
Best ARF |
Richard Barndt |
Jeffrey Pike |
Savage Cruiser |
Best Biplane |
U.S. Scale Masters Association |
Larry Botsford |
Fiat CR-32 |
Best Built Up Kit |
Oakland Auto Body |
Mike Wartman |
P-47 |
Best Civilian |
George Ellison |
Philip Soden |
Chilton DW-1 |
Best Documentation |
Austin Goodwin |
Bob Ripley |
T-34 |
Best Golden Age |
Chuck Mairtre |
Larry Botsford |
Fiat CR-32 |
Best Jet |
William Smith S/F Vodka |
Rod Snyder |
F-100 |
Best Markings |
S/A Tooling |
Mike Barbee |
T-34B MENTOR |
Best Military |
One Eighth Air Force |
Greg Hahn |
Republic P-47 |
Best Mission Award Advanced |
Neumann & Associates |
Darrell Abby |
Corsair F4U-4 |
Best Mission Award Expert |
S/A Tooling |
Greg Hahn |
Republic P-47 |
Best Mission Award Team |
Neumann & Associates |
Mike Barbee/John Boyko |
J-3 Cub |
Best Mission ProAm/Pro |
First Harrison Bank |
Philip Soden |
Chilton DW1 |
Best Mission ProAm/Pro |
First Harrison Bank |
Mike Hague |
Cirrus SR-22 |
Best Mission ProAm/Sportsman |
Southern Alameda County RC'rs |
John Hudak |
FW-190 A-6 |
Best Multi Engine |
Curtis Kitteringham |
Al Kretz |
Donier D0-23G |
Best Radial Engine |
rcscalebuilder.com |
Dennis Crooks |
F-7F Tigercat |
Best Scratch Built Aircraft |
Gary and Gloria Norton |
Greg Hahn |
P-47 |
Best WWI |
Proctor Enterprises |
David James |
SPAD 7 |
Best WWII |
One Eighth Air Force |
Dale Arvin/Jeremy Arvin |
SNJ-5 |
Engineering Achievement |
Carol and Earl Dever |
Rod Snyder |
F-100 |
Harris Lee Lifetime Achievement Award |
U.S. Scale Masters Association |
Dale Arvin |
|
Harris Lee Lifetime Achievement Award |
U.S. Scale Masters Association |
Mike Barbee |
|
High Flight Advanced |
Hemet Model Masters |
David James |
SPAD 7 |
High Flight Expert |
Kent Walters |
Greg Hahn |
Republic P-47 |
High Flight ProAm/Pro |
Team San Diego |
Will Berninger |
T-34C |
High Flight ProAm/Sportsman |
Jerry's Tire & Auto Center |
Jim Neal |
Viperjet |
High Flight Team |
Jim Reed |
Dale Arvin/Jeremy Arvin |
SNJ-5 |
High Static |
Ohio River View Flyers |
Greg Hahn |
Republic P-47 |
Most Realistic Flight Advanced |
Standard Iron and Metal |
Darrell Abby |
Corsair F4U-4 |
Most Realistic Flight Expert |
Airtronics |
Mike Barbee |
T-34B MENTOR |
Most Realistic Flight ProAm/Pro |
Dale and Mary Arvin |
Philip Soden |
Chilton DW1 |
Most Realistic Flight ProAm/Pro |
Dale and Mary Arvin |
Mike Hague |
Cirrus SR-22 |
Most Realistic Flight ProAm/Sportsman |
Concord Model Engineers |
John Hudak |
FW-190 A-6 |
Most Realistic Flight Team |
Airtronics |
Dale Arvin/Jeremy Arvin |
SNJ-5 |
Pilots Choice |
One Eighth Air Force |
David James |
SPAD 7 |
2014 | U.S. Scale Masters Championships | 33 | ||||||
Class | Counter | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total | |
Advanced Class | 4 Entries | |||||||
1 | Darrell Abby | Bedford, TX | Corsair F4U-4 | 94.00 | 92.58 | 186.58 | ||
2 | David James | Fairfield, Tx | SPAD 7 | 94.50 | 91.33 | 185.83 | ||
3 | Jeffrey Pike | Baton Rouge, LA | Savage Cruiser | 95.50 | 85.00 | 180.50 | ||
4 | Tim Lovett | Euless, TX | Spitfire Mk XIVc | 91.50 | 86.00 | 177.50 | ||
Expert Class | 10 Entries | |||||||
1 | Greg Hahn | New Castle, IN | Republic P-47 | 100.00 | 96.58 | 196.58 | ||
2 | Mike Barbee | Delaware, OH | T-34B MENTOR | 99.25 | 97.08 | 196.33 | ||
3 | Philip Soden | Pontypool, ON | Chilton DW1 | 99.25 | 94.17 | 193.42 | ||
4 | Lee Rice | Keller, TX | Corsair | 99.00 | 94.08 | 193.08 | ||
5 | Al Kretz | Toney, AL | Dornier Do23G | 98.75 | 93.33 | 192.08 | ||
6 | Larry Folk | Pickerington, OH | Cubcrafters "Top Cub" | 98.50 | 93.25 | 191.75 | ||
7 | Rod Snyder | Piney Flats, TN | F-100D (Yellow Tail) | 99.50 | 87.83 | 187.33 | ||
8 | Larry Botsford | Elizabeth City, NC | Fiat CR-32 | 96.25 | 90.83 | 187.08 | ||
9 | Bob Ripley | Hurricane, WV | T-34B MENTOR | 97.25 | 89.08 | 186.33 | ||
10 | Mike Wartman | Gray, Tn | Republic P-47D | 94.38 | 91.33 | 185.71 | ||
ProAm/Pro Class | 15 Entries | |||||||
1 | Michael Hunt | Floyd Knobs, IN | Viper | 30.00 | 95.83 | 125.83 | ||
2 | Will Berninger | Lawrencebrug, In | T-34C | 30.00 | 95.50 | 125.50 | ||
3 | Mike Hague | North Port, FL | Cirrus SR-22 | 30.00 | 93.42 | 123.42 | ||
4 | Jeremy Arvin | Palymara, IN | Corsair | 30.00 | 93.25 | 123.25 | ||
5 | Al Kretz | Toney, AL | Fokker D VII | 30.00 | 92.83 | 122.83 | ||
6 | Steve Eagle | Walbash, IN | Fokker D VII | 30.00 | 92.58 | 122.58 | ||
7 | Philip Soden | Pontypool, ON | Druine Turbulent | 30.00 | 91.67 | 121.67 | ||
8 | Ron Pound | Terre Haute, IN | P-47 | 30.00 | 90.00 | 120.00 | ||
9 | Peter Conquergood | Bobcaygeon, On | DeHavilland DHC-2 Beaver | 30.00 | 89.75 | 119.75 | ||
10 | Jim Schroder | Louisville, KY | Piper J3 | 30.00 | 85.67 | 115.67 | ||
11 | Tim Sparks | Unionville, IN | Northrop Gamma | 30.00 | 85.25 | 115.25 | ||
12 | Charles Gray | Terre Haute, In | Tailor Craft | 30.00 | 68.75 | 98.75 | ||
13 | Lee Rice | Keller, TX | FW-190 | 30.00 | 57.08 | 87.08 | ||
14 | Rod Snyder | Piney Flats, TN | F-100D Sacramento | 30.00 | 29.50 | 59.50 | ||
15 | Dennis Crooks | Rockville, IN | F-7F Tigercat | 30.00 | 24.25 | 54.25 | ||
ProAm/Sportsman Class | 2 Entries | |||||||
1 | Jim Neal | Columbus, Oh | Viperjet | 25.00 | 91.75 | 116.75 | ||
2 | John Hudak | Columbus, IN | FW-190 A-6 | 25.00 | 86.92 | 111.92 | ||
Team Scale Class | 2 Entries | |||||||
1 | Jeremy Arvin Dale Arvin | Palymara, IN | SNJ-5 | 98.25 | 96.25 | 194.50 | ||
2 | John Boyko Mike Barbee | Franklin, OH | J-3 Cub | 95.25 | 95.58 | 190.83 |
2014 | U.S. Scale Masters Championships | 33 | ||||||
Class | Counter | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total | |
Advanced Class | 4 Entries | |||||||
1 | Darrell Abby | Bedford, TX | Corsair F4U-4 | 94.00 | 91.67 | 185.67 | ||
2 | David James | Fairfield, Tx | SPAD 7 | 94.50 | 90.83 | 185.33 | ||
3 | Jeffrey Pike | Baton Rouge, LA | Savage Cruiser | 95.50 | 85.00 | 180.50 | ||
4 | Tim Lovett | Euless, TX | Spitfire Mk XIVc | 91.50 | 86.00 | 177.50 | ||
Expert Class | 10 Entries | |||||||
1 | Mike Barbee | Delaware, OH | T-34B MENTOR | 99.25 | 97.08 | 196.33 | ||
2 | Greg Hahn | New Castle, IN | Republic P-47 | 100.00 | 94.75 | 194.75 | ||
3 | Philip Soden | Pontypool, ON | Chilton DW1 | 99.25 | 94.08 | 193.33 | ||
4 | Al Kretz | Toney, AL | Dornier Do23G | 98.75 | 93.33 | 192.08 | ||
5 | Lee Rice | Keller, TX | Corsair | 99.00 | 92.08 | 191.08 | ||
6 | Larry Folk | Pickerington, OH | Cubcrafters "Top Cub" | 98.50 | 91.50 | 190.00 | ||
7 | Rod Snyder | Piney Flats, TN | F-100D (Yellow Tail) | 99.50 | 87.83 | 187.33 | ||
8 | Bob Ripley | Hurricane, WV | T-34B MENTOR | 97.25 | 89.08 | 186.33 | ||
9 | Mike Wartman | Gray, Tn | Republic P-47D | 94.38 | 90.67 | 185.04 | ||
10 | Larry Botsford | Elizabeth City, NC | Fiat CR-32 | 96.25 | 87.83 | 184.08 | ||
ProAm/Pro Class | 15 Entries | |||||||
1 | Will Berninger | Lawrencebrug, In | T-34C | 30.00 | 95.50 | 125.50 | ||
2 | Michael Hunt | Floyd Knobs, IN | Viper | 30.00 | 95.17 | 125.17 | ||
3 | Al Kretz | Toney, AL | Fokker D VII | 30.00 | 92.83 | 122.83 | ||
4 | Steve Eagle | Walbash, IN | Fokker D VII | 30.00 | 92.58 | 122.58 | ||
5 | Mike Hague | North Port, FL | Cirrus SR-22 | 30.00 | 92.42 | 122.42 | ||
6 | Philip Soden | Pontypool, ON | Druine Turbulent | 30.00 | 91.67 | 121.67 | ||
7 | Ron Pound | Terre Haute, IN | P-47 | 30.00 | 90.00 | 120.00 | ||
8 | Peter Conquergood | Bobcaygeon, On | DeHavilland DHC-2 Beaver | 30.00 | 89.75 | 119.75 | ||
9 | Tim Sparks | Unionville, IN | Northrop Gamma | 30.00 | 85.25 | 115.25 | ||
10 | Charles Gray | Terre Haute, In | Tailor Craft | 30.00 | 68.75 | 98.75 | ||
11 | Jim Schroder | Louisville, KY | Piper J3 | 30.00 | 67.42 | 97.42 | ||
12 | Jeremy Arvin | Palymara, IN | Corsair | 30.00 | 62.25 | 92.25 | ||
13 | Lee Rice | Keller, TX | FW-190 | 30.00 | 57.08 | 87.08 | ||
14 | Rod Snyder | Piney Flats, TN | F-100D Sacramento | 30.00 | 29.50 | 59.50 | ||
15 | Dennis Crooks | Rockville, IN | F-7F Tigercat | 30.00 | 24.25 | 54.25 | ||
ProAm/Sportsman Class | 2 Entries | |||||||
1 | Jim Neal | Columbus, Oh | Viperjet | 25.00 | 88.42 | 113.42 | ||
2 | John Hudak | Columbus, IN | FW-190 A-6 | 25.00 | 85.83 | 110.83 | ||
Team Scale Class | 2 Entries | |||||||
1 | Jeremy Arvin Dale Arvin | Palymara, IN | SNJ-5 | 98.25 | 96.25 | 194.50 | ||
2 | John Boyko Mike Barbee | Franklin, OH | J-3 Cub | 95.25 | 95.58 | 190.83 |
2014 | U.S. Scale Masters Championships | 33 | ||||||
Class | Counter | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total | |
Advanced Class | 4 Entries | |||||||
1 | Darrell Abby | Bedford, TX | Corsair F4U-4 | 94.00 | 91.00 | 185.00 | ||
2 | David James | Fairfield, Tx | SPAD 7 | 94.50 | 88.92 | 183.42 | ||
3 | Jeffrey Pike | Baton Rouge, LA | Savage Cruiser | 95.50 | 81.75 | 177.25 | ||
4 | Tim Lovett | Euless, TX | Spitfire Mk XIVc | 91.50 | 82.58 | 174.08 | ||
Expert Class | 10 Entries | |||||||
1 | Mike Barbee | Delaware, OH | T-34B MENTOR | 99.25 | 95.25 | 194.50 | ||
2 | Greg Hahn | New Castle, IN | Republic P-47 | 100.00 | 93.75 | 193.75 | ||
3 | Philip Soden | Pontypool, ON | Chilton DW1 | 99.25 | 92.75 | 192.00 | ||
4 | Larry Folk | Pickerington, OH | Cubcrafters "Top Cub" | 98.50 | 91.33 | 189.83 | ||
5 | Al Kretz | Toney, AL | Dornier Do23G | 98.75 | 90.33 | 189.08 | ||
6 | Lee Rice | Keller, TX | Corsair | 99.00 | 88.58 | 187.58 | ||
7 | Rod Snyder | Piney Flats, TN | F-100D (Yellow Tail) | 99.50 | 87.83 | 187.33 | ||
8 | Mike Wartman | Gray, Tn | Republic P-47D | 94.38 | 89.25 | 183.63 | ||
9 | Bob Ripley | Hurricane, WV | T-34B MENTOR | 97.25 | 81.08 | 178.33 | ||
10 | Larry Botsford | Elizabeth City, NC | Fiat CR-32 | 96.25 | 74.50 | 170.75 | ||
ProAm/Pro Class | 15 Entries | |||||||
1 | Will Berninger | Lawrencebrug, In | T-34C | 30.00 | 93.50 | 123.50 | ||
2 | Michael Hunt | Floyd Knobs, IN | Viper | 30.00 | 93.00 | 123.00 | ||
3 | Al Kretz | Toney, AL | Fokker D VII | 30.00 | 92.25 | 122.25 | ||
4 | Mike Hague | North Port, FL | Cirrus SR-22 | 30.00 | 91.75 | 121.75 | ||
5 | Philip Soden | Pontypool, ON | Druine Turbulent | 30.00 | 90.67 | 120.67 | ||
6 | Steve Eagle | Walbash, IN | Fokker D VII | 30.00 | 89.75 | 119.75 | ||
7 | Peter Conquergood | Bobcaygeon, On | DeHavilland DHC-2 Beaver | 30.00 | 88.67 | 118.67 | ||
8 | Ron Pound | Terre Haute, IN | P-47 | 30.00 | 87.00 | 117.00 | ||
9 | Charles Gray | Terre Haute, In | Tailor Craft | 30.00 | 68.75 | 98.75 | ||
10 | Jim Schroder | Louisville, KY | Piper J3 | 30.00 | 67.33 | 97.33 | ||
11 | Lee Rice | Keller, TX | FW-190 | 30.00 | 57.08 | 87.08 | ||
12 | Tim Sparks | Unionville, IN | Northrop Gamma | 30.00 | 55.83 | 85.83 | ||
13 | Jeremy Arvin | Palymara, IN | Corsair | 30.00 | 30.42 | 60.42 | ||
14 | Rod Snyder | Piney Flats, TN | F-100D Sacramento | 30.00 | 29.50 | 59.50 | ||
15 | Dennis Crooks | Rockville, IN | F-7F Tigercat | 30.00 | 24.25 | 54.25 | ||
ProAm/Sportsman Class | 2 Entries | |||||||
1 | Jim Neal | Columbus, Oh | Viperjet | 25.00 | 83.83 | 108.83 | ||
2 | John Hudak | Columbus, IN | FW-190 A-6 | 25.00 | 83.67 | 108.67 | ||
Team Scale Class | 2 Entries | |||||||
1 | Jeremy Arvin Dale Arvin | Palymara, IN | SNJ-5 | 98.25 | 93.83 | 192.08 | ||
2 | John Boyko Mike Barbee | Franklin, OH | J-3 Cub | 95.25 | 93.50 | 188.75 |
2014 | U.S. Scale Masters Championships | 33 | ||||||
Class | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total | ||
Advanced Class | 4 Entries | |||||||
1 | Darrell Abby | Bedford, TX | Corsair F4U-4 | 94.00 | 92.13 | 186.13 | ||
2 | David James | Fairfield, Tx | SPAD 7 | 94.50 | 88.63 | 183.13 | ||
3 | Jeffrey Pike | Baton Rouge, LA | Savage Cruiser | 95.50 | 80.75 | 176.25 | ||
4 | Tim Lovett | Euless, TX | Spitfire Mk XIVc | 91.50 | 81.25 | 172.75 | ||
Expert Class | 10 Entries | |||||||
1 | Mike Barbee | Delaware, OH | T-34B MENTOR | 99.25 | 95.75 | 195.00 | ||
2 | Greg Hahn | New Castle, IN | Republic P-47 | 100.00 | 94.75 | 194.75 | ||
3 | Philip Soden | Pontypool, ON | Chilton DW1 | 99.25 | 91.63 | 190.88 | ||
4 | Rod Snyder | Piney Flats, TN | F-100D (Yellow Tail) | 99.50 | 91.00 | 190.50 | ||
5 | Larry Folk | Pickerington, OH | Cubcrafters "Top Cub" | 98.50 | 90.63 | 189.13 | ||
6 | Al Kretz | Toney, AL | Dornier Do23G | 98.75 | 89.50 | 188.25 | ||
7 | Lee Rice | Keller, TX | Corsair | 99.00 | 87.50 | 186.50 | ||
8 | Bob Ripley | Hurricane, WV | T-34B MENTOR | 97.25 | 89.13 | 186.38 | ||
9 | Mike Wartman | Gray, Tn | Republic P-47D | 94.38 | 90.25 | 184.63 | ||
10 | Larry Botsford | Elizabeth City, NC | Fiat CR-32 | 96.25 | 86.13 | 182.38 | ||
ProAm/Pro Class | 15 Entries | |||||||
1 | Will Berninger | Lawrencebrug, In | T-34C | 30.00 | 94.25 | 124.25 | ||
2 | Al Kretz | Toney, AL | Fokker D VII | 30.00 | 92.13 | 122.13 | ||
3 | Michael Hunt | Floyd Knobs, IN | Viper | 30.00 | 91.63 | 121.63 | ||
4 | Mike Hague | North Port, FL | Cirrus SR-22 | 30.00 | 91.25 | 121.25 | ||
5 | Philip Soden | Pontypool, ON | Druine Turbulent | 30.00 | 90.25 | 120.25 | ||
6 | Peter Conquergood | Bobcaygeon, On | DeHavilland DHC-2 Beaver | 30.00 | 88.00 | 118.00 | ||
7 | Steve Eagle | Walbash, IN | Fokker D VII | 30.00 | 87.25 | 117.25 | ||
8 | Ron Pound | Terre Haute, IN | P-47 | 30.00 | 86.38 | 116.38 | ||
9 | Lee Rice | Keller, TX | FW-190 | 30.00 | 85.63 | 115.63 | ||
10 | Tim Sparks | Unionville, IN | Northrop Gamma | 30.00 | 83.75 | 113.75 | ||
11 | Charles Gray | Terre Haute, In | Tailor Craft | 30.00 | 82.63 | 112.63 | ||
12 | Jim Schroder | Louisville, KY | Piper J3 | 30.00 | 55.88 | 85.88 | ||
13 | Rod Snyder | Piney Flats, TN | F-100D Sacramento | 30.00 | 44.25 | 74.25 | ||
14 | Dennis Crooks | Rockville, IN | F-7F Tigercat | 30.00 | 36.38 | 66.38 | ||
15 | Jeremy Arvin | Palymara, IN | P-51 | 30.00 | 0.00 | 30.00 | ||
ProAm/Sportsman Class | 2 Entries | |||||||
1 | John Hudak | Columbus, IN | FW-190 A-6 | 25.00 | 85.88 | 110.88 | ||
2 | Jim Neal | Columbus, Oh | Viperjet | 25.00 | 85.13 | 110.13 | ||
Team Scale Class | 2 Entries | |||||||
1 | Jeremy Arvin Dale Arvin | Palymara, IN | SNJ-5 | 98.25 | 93.13 | 191.38 | ||
2 | John Boyko Mike Barbee | Franklin, OH | J-3 Cub | 95.25 | 93.63 | 188.88 |
Page created in 0.016 seconds with 21 queries.