CDs please submit your qualifier information via the "Submit Qualifier Info" link under the "CD Info" block. If you have any problems email the webmaster.
Expert | 26 Entries | |||||
Place | Name | From | Aircraft | Static | Total Flight | Final |
1 | Dennis Crooks | Rockville, IN | P-38 | 97.75 | 97.17 | 194.92 |
2 | Eugene Job | Marsing, ID | Hawker Sea Fury | 97.25 | 95.33 | 192.58 |
3 | Shailesh Patel | Eureka, CA | F-86 | 96.50 | 95.33 | 191.83 |
4 | David Johnson | Champaign, IL | Albatross DIII | 97.25 | 93.08 | 190.33 |
5 | Jay Steward | Phoenix, AZ | Cutiss F8C-4 Hell Diver | 97.25 | 92.67 | 189.92 |
6 | Tom Wolf | Goleta, CA | DH Mosquito FBVI | 94.75 | 95.17 | 189.92 |
7 | Dick Hansen | Portland, OR | Albatross DVA | 95.75 | 92.92 | 188.67 |
8 | Max Hopkins | Phoenix, AZ | P-47D Thunderbolt | 96.00 | 92.67 | 188.67 |
9 | Adam Gelbart | Los Angeles, CA | Spitfire Mark XIV | 95.00 | 91.58 | 186.58 |
10 | Jeff Weiss | Sacramento, CA | TA-152 H-1 | 95.75 | 90.67 | 186.42 |
11 | Bob Heikell | Moses Lake, WA | Bellanca C300 | 93.75 | 89.50 | 183.25 |
12 | Gene LaFond | Wenatchee, WA | DGA 3 "Pete" | 94.50 | 88.17 | 182.67 |
13 | Roly Worsfold | Kamloops, British Columbia | J-3 Cub | 93.50 | 89.17 | 182.67 |
14 | Scott Enochs | Gaston, OR | Spad 13 | 96.25 | 85.83 | 182.08 |
15 | Mel Santmyers | Beaumont, CA | Stinson SR-9 | 96.25 | 85.58 | 181.83 |
16 | Doug Crumley | Wichita, KS | Fieseler Storch | 92.25 | 89.25 | 181.50 |
17 | Randy Smithhisler | Edgewood, WA | J-4 Cub Coupe | 93.25 | 87.17 | 180.42 |
18 | Paul Haynes | Redmond, OR | Nieuport 28 | 96.50 | 80.17 | 176.67 |
19 | Walt Fletcher | St. George, UT | Kfokker Eindecker E-III | 89.00 | 75.00 | 164.00 |
20 | Don Schaefer | Hillsboro, OR | Fokker DVII | 93.00 | 68.75 | 161.75 |
21 | Paul Curley | Los Angeles, CA | FW 190 | 95.00 | 57.83 | 152.83 |
22 | Jeff Lovitt | Davis, CA | Kawasaki KI 61 Tony | 95.75 | 56.75 | 152.50 |
23 | Daryl Rolla | Emerald Hills, CA | F6F Hellcat | 96.00 | 53.67 | 149.67 |
24 | Larry Sutherland | Prather, CA | Bf 109 | 93.00 | 40.83 | 133.83 |
25 | Dave Lovitt | Willits, CA | Sig Yak 18P | 94.50 | 37.67 | 132.17 |
26 | Paul Jarvis | Bayfield, CO | 1932 Pietenpol Air Campr | 90.25 | 0.00 | 90.25 |
Team | 12 Entries | |||||
Place | Name | From | Aircraft | Static | Total Flight | Final |
1 | Bernie Boland Bill Ensley |
Phoenix, AZ | Stinson SR-10 | 96.50 | 95.75 | 192.25 |
2 | Bill Adams Wayne Frederick |
Mesa, AZ | Fokker DVIII | 98.50 | 89.25 | 187.75 |
3 | Dan Egelhoff Larry Klingberg |
Hespera, CA | Farman Moustique | 93.00 | 94.58 | 187.58 |
4 | Carl Lindou Oscar Weingart |
Hemet, CA | Eroupe | 94.25 | 92.92 | 187.17 |
5 | Curtis Kitteringham Ron Peterka |
Escondido, CA | Stinson SR-9 | 96.00 | 89.83 | 185.83 |
6 | Nil Patel Shailesh Patel |
Eureka, CA | T-33 | 94.75 | 90.58 | 185.33 |
7 | Earl Aune Randy Smithhisler |
Aurora, OR | J-3 Cub | 96.25 | 88.58 | 184.83 |
8 | Rodger Grotheer Hal J. Woods |
Carmichael, CA | Taylorcraft BC 12D | 90.75 | 92.00 | 182.75 |
9 | Gene LaFond Bob Heikell |
Wenatchee, WA | Jesse Anglin Spacewalker | 94.50 | 88.00 | 182.50 |
10 | Mike Pokorny Chuck Maitre |
Huntington Beach, CA | Citabria Pro | 92.75 | 89.50 | 182.25 |
11 | Daryl Rolla Lynn Hersh |
Emerald Hills, CA | Stinson SR-8 | 91.50 | 88.00 | 179.50 |
12 | John Mota Frank R Banks |
Gilroy, CA | P61 Black Widow | 95.00 | 59.17 | 154.17 |
Open | 10 Entries | |||||
Place | Name | From | Aircraft | Static | Total Flight | Final |
1 | Robert Blake | Newbury Park, CA | P-47D Thunderbolt | 24.00 | 94.67 | 118.67 |
2 | Bret Becker | Rolling Hills, CA | KI-61 Tony | 23.00 | 92.42 | 115.42 |
3 | R J Powers | Phoenix, AZ | P-47D Thunderbolt | 22.00 | 91.83 | 113.83 |
4 | Rick Powers | Phoenix, AZ | P-51 Mustang | 20.00 | 93.58 | 113.58 |
5 | Brad Eaton | Butteville, OR | Cessna 182 | 24.00 | 89.58 | 113.58 |
6 | Bill Thompson | Franklin, IN | Sopwith Pup | 25.00 | 88.17 | 113.17 |
7 | Sam Weiss | Sacramento, CA | YAK | 25.00 | 87.33 | 112.33 |
8 | Bill Powers | Surprise, AZ | T28B Trojan | 19.00 | 90.83 | 109.83 |
9 | Jay Widdows | Ventura, CA | P-51 Mustang | 17.00 | 92.67 | 109.67 |
10 | Corey Dail | Saugus, CA | B-24D Liberator | 16.00 | 90.25 | 106.25 |
Page created in 0.012 seconds with 22 queries.