Normalized Scores. Error in program does not "grey out" the rounds which are thrown out on he first line
of display but they seem to be calculated properly.


Place  Pilot/Builder Rnd1 Rnd2 Rnd3 Rnd5 Rnd5 Static Score Avg Flt Score Total Score
Expert 1 Scott Harris 939.791 975.806 912.929 983.827 994.911 1000 984.848 1984.848

2 Bob Patton 965.969 965.054 1000 981.132 1000 987.437 993.711 1981.148

3 Philip Soden 945.026 994.624 918.206 1000 974.555 984.925 989.726 1974.651

4 Al Kretz 1000 954.301 939.314 0 954.198 984.925 969.5 1954.424

5 Larry Folk 913.613 981.183 907.652 943.396 966.921 989.95 963.833 1953.783

6 Lee Rice 952.88 1000 907.652 938.005 959.288 979.899 970.722 1950.622

7 Dave Johnson 955.497 983.871 965.699 986.523 974.555 964.824 981.65 1946.474

8 Art Shelton 981.675 954.301 931.398 954.178 921.12 962.312 963.385 1925.696

9 Jay Steward 960.733 978.495 899.736 978.437 961.832 947.236 972.921 1920.157

10 Peter Conquergood 845.55 868.28 870.712 908.356 101.781 967.337 882.449 1849.786

11 Paul Cain 879.581 908.602 794.195 886.792 923.664 914.573 906.353 1820.926

12 Mike Barbee 0 0 0 0 0 994.975 0 994.975

13 Tim Lovett 0 0 0 0 0 0 0 0
Team










1 Bernie Boland / Dave Semeraro
956.757 1000 1000 975.543 974.425 984.887 991.848 1976.734

2 Jeremy Arvin / Dale Arvin
1000 981.53 971.053 1000 1000 962.217 1000 1962.217

3 Mike Barbee / Ed Newman
0 0 0 0 0 1000 0 1000
Advanced










1 Earl Dever Jr 950.82 1000 969.78 926.121 1000 932.468 989.927 1922.394

2 Curtis Kitteringham 825.137 773.109 914.835 910.29 934.959 966.234 920.028 1886.262

3 Austin Goodwin 724.044 980.392 876.374 907.652 972.9 911.688 953.648 1865.336

4 Scott Harris 1000 955.182 1000 1000 994.58 844.156 1000 1844.156

5 Darrell Abby 0 882.353 859.89 873.351 959.35 929.87 905.018 1834.888

6 Steve Ort 833.333 901.961 854.396 928.76 943.089 906.494 924.603 1831.097

7 Michael Peck 866.12 882.353 934.066 910.29 910.569 838.961 918.308 1757.269

8 John Boyko 0 0 0 0 0 1000 0 1000
Open










1 Jim Martin 947.658 1000 1000 967.123 1000 290 1000 1290

2 Doug Miller 1000 0 959.786 1000 949.384 300 986.595 1286.595

3 Gary Wild 914.601 966.387 935.657 931.507 957.252 290 953.098 1243.098

4 Steve Eagle 865.014 932.773 949.062 956.164 862.838 290 946 1236

5 Ron Pound 848.485 915.966 941.019 934.247 928.403 300 934.556 1234.556

6 Randy Zimmerman 787.879 893.557 892.761 961.644 936.271 200 930.491 1130.491



Share on Facebook!Share on Twitter!Reddit

Articles in « 2012 Championships »