Facebook Fan Page https://www.facebook.com/scalemastrers
Facebook Public Group https://www.facebook.com/groups/1478836462402358/
| 2014 | U.S. Scale Masters Championships | Ohio River View R/C Flyers | Rosewood, In | Thursday, September 18, 2014 | 33 | Sunday, September 21, 2014 | |
| Class | Aircraft | Pilot | Builder | ||||
| Advanced | 4 | ||||||
| Corsair F4U-4 | Darrell Abby | ||||||
| Spitfire Mk XIVc | Tim Lovett | ||||||
| SPAD 7 | David James | ||||||
| Savage Cruiser | Jeffrey Pike | ||||||
| Expert | 10 | ||||||
| Chilton DW1 | Philip Soden | ||||||
| Corsair | Lee Rice | ||||||
| F-100D (Yellow Tail) | Rod Snyder | ||||||
| T-34B MENTOR | Mike Barbee | ||||||
| Fiat CR-32 | Larry Botsford | ||||||
| T-34B MENTOR | Bob Ripley | ||||||
| Dornier Do23G | Al Kretz | ||||||
| Republic P-47 | Greg Hahn | ||||||
| Republic P-47D | Mike Wartman | ||||||
| Cubcrafters "Top Cub" | Larry Folk | ||||||
| ProAm/Pro | 15 | ||||||
| DeHavilland DHC-2 Beaver | Peter Conquergood | ||||||
| Druine Turbulent | Philip Soden | ||||||
| Tailor Craft | Charles Gray | ||||||
| Cirrus SR-22 | Mike Hague | ||||||
| F-100D Sacramento | Rod Snyder | ||||||
| P-47 | Ron Pound | ||||||
| F-7F Tigercat | Dennis Crooks | ||||||
| T-34C | Will Berninger | ||||||
| Fokker D VII | Steve Eagle | ||||||
| Fokker D VII | Al Kretz | ||||||
| Corsair | Jeremy Arvin | ||||||
| FW-190 | Lee Rice | ||||||
| Viper | Michael Hunt | ||||||
| Northrop Gamma | Tim Sparks | ||||||
| Piper J3 | Jim Schroder | ||||||
| ProAm/Sportsman | 2 | ||||||
| Viperjet | Jim Neal | ||||||
| FW-190 A-6 | John Hudak | ||||||
| Team Scale | 2 | ||||||
| J-3 Cub | John Boyko | Mike Barbee | |||||
| SNJ-5 | Jeremy Arvin | Dale Arvin |
Page created in 0.011 seconds with 27 queries.