Facebook Fan Page https://www.facebook.com/scalemastrers
Facebook Public Group https://www.facebook.com/groups/1478836462402358/
2014 | U.S. Scale Masters Championships | 33 | ||||||
Class | Counter | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total | |
Advanced Class | 4 Entries | |||||||
1 | Darrell Abby | Bedford, TX | Corsair F4U-4 | 94.00 | 92.58 | 186.58 | ||
2 | David James | Fairfield, Tx | SPAD 7 | 94.50 | 91.33 | 185.83 | ||
3 | Jeffrey Pike | Baton Rouge, LA | Savage Cruiser | 95.50 | 85.00 | 180.50 | ||
4 | Tim Lovett | Euless, TX | Spitfire Mk XIVc | 91.50 | 86.00 | 177.50 | ||
Expert Class | 10 Entries | |||||||
1 | Greg Hahn | New Castle, IN | Republic P-47 | 100.00 | 96.58 | 196.58 | ||
2 | Mike Barbee | Delaware, OH | T-34B MENTOR | 99.25 | 97.08 | 196.33 | ||
3 | Philip Soden | Pontypool, ON | Chilton DW1 | 99.25 | 94.17 | 193.42 | ||
4 | Lee Rice | Keller, TX | Corsair | 99.00 | 94.08 | 193.08 | ||
5 | Al Kretz | Toney, AL | Dornier Do23G | 98.75 | 93.33 | 192.08 | ||
6 | Larry Folk | Pickerington, OH | Cubcrafters "Top Cub" | 98.50 | 93.25 | 191.75 | ||
7 | Rod Snyder | Piney Flats, TN | F-100D (Yellow Tail) | 99.50 | 87.83 | 187.33 | ||
8 | Larry Botsford | Elizabeth City, NC | Fiat CR-32 | 96.25 | 90.83 | 187.08 | ||
9 | Bob Ripley | Hurricane, WV | T-34B MENTOR | 97.25 | 89.08 | 186.33 | ||
10 | Mike Wartman | Gray, Tn | Republic P-47D | 94.38 | 91.33 | 185.71 | ||
ProAm/Pro Class | 15 Entries | |||||||
1 | Michael Hunt | Floyd Knobs, IN | Viper | 30.00 | 95.83 | 125.83 | ||
2 | Will Berninger | Lawrencebrug, In | T-34C | 30.00 | 95.50 | 125.50 | ||
3 | Mike Hague | North Port, FL | Cirrus SR-22 | 30.00 | 93.42 | 123.42 | ||
4 | Jeremy Arvin | Palymara, IN | Corsair | 30.00 | 93.25 | 123.25 | ||
5 | Al Kretz | Toney, AL | Fokker D VII | 30.00 | 92.83 | 122.83 | ||
6 | Steve Eagle | Walbash, IN | Fokker D VII | 30.00 | 92.58 | 122.58 | ||
7 | Philip Soden | Pontypool, ON | Druine Turbulent | 30.00 | 91.67 | 121.67 | ||
8 | Ron Pound | Terre Haute, IN | P-47 | 30.00 | 90.00 | 120.00 | ||
9 | Peter Conquergood | Bobcaygeon, On | DeHavilland DHC-2 Beaver | 30.00 | 89.75 | 119.75 | ||
10 | Jim Schroder | Louisville, KY | Piper J3 | 30.00 | 85.67 | 115.67 | ||
11 | Tim Sparks | Unionville, IN | Northrop Gamma | 30.00 | 85.25 | 115.25 | ||
12 | Charles Gray | Terre Haute, In | Tailor Craft | 30.00 | 68.75 | 98.75 | ||
13 | Lee Rice | Keller, TX | FW-190 | 30.00 | 57.08 | 87.08 | ||
14 | Rod Snyder | Piney Flats, TN | F-100D Sacramento | 30.00 | 29.50 | 59.50 | ||
15 | Dennis Crooks | Rockville, IN | F-7F Tigercat | 30.00 | 24.25 | 54.25 | ||
ProAm/Sportsman Class | 2 Entries | |||||||
1 | Jim Neal | Columbus, Oh | Viperjet | 25.00 | 91.75 | 116.75 | ||
2 | John Hudak | Columbus, IN | FW-190 A-6 | 25.00 | 86.92 | 111.92 | ||
Team Scale Class | 2 Entries | |||||||
1 | Jeremy Arvin Dale Arvin | Palymara, IN | SNJ-5 | 98.25 | 96.25 | 194.50 | ||
2 | John Boyko Mike Barbee | Franklin, OH | J-3 Cub | 95.25 | 95.58 | 190.83 |
Page created in 0.025 seconds with 26 queries.