U.S. Scale Masters Mission:
The U.S. Scale Masters Association is committed to the development and growth of Scale Aircraft Modeling by bringing people together to learn about the fascinating aspects of Aviation, Scale Realism, Competition, and Sportsmanship.
2014 | U.S. Scale Masters Championships | 33 | ||||||
Class | Counter | Name | From | Aircraft | TotalStatic | Avg Of Total Flight | Score Total | |
Advanced Class | 4 Entries | |||||||
1 | Darrell Abby | Bedford, TX | Corsair F4U-4 | 94.00 | 91.67 | 185.67 | ||
2 | David James | Fairfield, Tx | SPAD 7 | 94.50 | 90.83 | 185.33 | ||
3 | Jeffrey Pike | Baton Rouge, LA | Savage Cruiser | 95.50 | 85.00 | 180.50 | ||
4 | Tim Lovett | Euless, TX | Spitfire Mk XIVc | 91.50 | 86.00 | 177.50 | ||
Expert Class | 10 Entries | |||||||
1 | Mike Barbee | Delaware, OH | T-34B MENTOR | 99.25 | 97.08 | 196.33 | ||
2 | Greg Hahn | New Castle, IN | Republic P-47 | 100.00 | 94.75 | 194.75 | ||
3 | Philip Soden | Pontypool, ON | Chilton DW1 | 99.25 | 94.08 | 193.33 | ||
4 | Al Kretz | Toney, AL | Dornier Do23G | 98.75 | 93.33 | 192.08 | ||
5 | Lee Rice | Keller, TX | Corsair | 99.00 | 92.08 | 191.08 | ||
6 | Larry Folk | Pickerington, OH | Cubcrafters "Top Cub" | 98.50 | 91.50 | 190.00 | ||
7 | Rod Snyder | Piney Flats, TN | F-100D (Yellow Tail) | 99.50 | 87.83 | 187.33 | ||
8 | Bob Ripley | Hurricane, WV | T-34B MENTOR | 97.25 | 89.08 | 186.33 | ||
9 | Mike Wartman | Gray, Tn | Republic P-47D | 94.38 | 90.67 | 185.04 | ||
10 | Larry Botsford | Elizabeth City, NC | Fiat CR-32 | 96.25 | 87.83 | 184.08 | ||
ProAm/Pro Class | 15 Entries | |||||||
1 | Will Berninger | Lawrencebrug, In | T-34C | 30.00 | 95.50 | 125.50 | ||
2 | Michael Hunt | Floyd Knobs, IN | Viper | 30.00 | 95.17 | 125.17 | ||
3 | Al Kretz | Toney, AL | Fokker D VII | 30.00 | 92.83 | 122.83 | ||
4 | Steve Eagle | Walbash, IN | Fokker D VII | 30.00 | 92.58 | 122.58 | ||
5 | Mike Hague | North Port, FL | Cirrus SR-22 | 30.00 | 92.42 | 122.42 | ||
6 | Philip Soden | Pontypool, ON | Druine Turbulent | 30.00 | 91.67 | 121.67 | ||
7 | Ron Pound | Terre Haute, IN | P-47 | 30.00 | 90.00 | 120.00 | ||
8 | Peter Conquergood | Bobcaygeon, On | DeHavilland DHC-2 Beaver | 30.00 | 89.75 | 119.75 | ||
9 | Tim Sparks | Unionville, IN | Northrop Gamma | 30.00 | 85.25 | 115.25 | ||
10 | Charles Gray | Terre Haute, In | Tailor Craft | 30.00 | 68.75 | 98.75 | ||
11 | Jim Schroder | Louisville, KY | Piper J3 | 30.00 | 67.42 | 97.42 | ||
12 | Jeremy Arvin | Palymara, IN | Corsair | 30.00 | 62.25 | 92.25 | ||
13 | Lee Rice | Keller, TX | FW-190 | 30.00 | 57.08 | 87.08 | ||
14 | Rod Snyder | Piney Flats, TN | F-100D Sacramento | 30.00 | 29.50 | 59.50 | ||
15 | Dennis Crooks | Rockville, IN | F-7F Tigercat | 30.00 | 24.25 | 54.25 | ||
ProAm/Sportsman Class | 2 Entries | |||||||
1 | Jim Neal | Columbus, Oh | Viperjet | 25.00 | 88.42 | 113.42 | ||
2 | John Hudak | Columbus, IN | FW-190 A-6 | 25.00 | 85.83 | 110.83 | ||
Team Scale Class | 2 Entries | |||||||
1 | Jeremy Arvin Dale Arvin | Palymara, IN | SNJ-5 | 98.25 | 96.25 | 194.50 | ||
2 | John Boyko Mike Barbee | Franklin, OH | J-3 Cub | 95.25 | 95.58 | 190.83 |
Page created in 0.023 seconds with 25 queries.