Facebook Fan Page https://www.facebook.com/scalemastrers
Facebook Public Group https://www.facebook.com/groups/1478836462402358/
U.S. Scale Masters Championships | 1 | |||||
FlightLine | FlightOrder | RegNumber | PilotAndBuilder | Aircraft | TotalStatic | Total Flight |
1 | 1 | 15 | Larry Botsford | Fiat CR-32 | 96.25 | 83.50 |
2 | 22 | Al Kretz | Dornier Do23G | 98.75 | 85.75 | |
3 | 30 | Lee Rice | FW-190 | 30.00 | 84.25 | |
4 | 27 | Jeffrey Pike | Savage Cruiser | 95.50 | 78.00 | |
5 | 6 | Tim Lovett | Spitfire Mk XIVc | 91.50 | 78.25 | |
6 | 23 | Al Kretz | Fokker D VII | 30.00 | 90.50 | |
7 | 4 | Darrell Abby | Corsair F4U-4 | 94.00 | 93.25 | |
7 | 7 | Lee Rice | Corsair | 99.00 | 85.00 | |
2 | 1 | 11 | John Boyko Mike Barbee | J-3 Cub | 95.25 | 92.25 |
2 | 29 | Jeremy Arvin | P-51 | 30.00 | 0.00 | |
3 | 12 | Jim Neal | Viperjet | 25.00 | 82.75 | |
4 | 17 | Will Berninger | T-34C | 30.00 | 94.00 | |
5 | 19 | David James | SPAD 7 | 94.50 | 88.25 | |
6 | 14 | Mike Barbee | T-34B MENTOR | 99.25 | 95.75 | |
7 | 28 | Jeremy Arvin Dale Arvin | SNJ-5 | 98.25 | 94.50 | |
8 | 33 | Michael Hunt | Viper | 30.00 | 92.00 | |
3 | 1 | 10 | Rod Snyder | F-100D Sacramento | 30.00 | 88.50 |
2 | 16 | Dennis Crooks | F-7F Tigercat | 30.00 | 72.75 | |
3 | 24 | Greg Hahn | Republic P-47 | 100.00 | 95.00 | |
4 | 31 | Larry Folk | Cubcrafters "Top Cub" | 98.50 | 89.75 | |
5 | 9 | Rod Snyder | F-100D (Yellow Tail) | 99.50 | 92.25 | |
6 | 21 | Bob Ripley | T-34B MENTOR | 97.25 | 88.00 | |
7 | 25 | Mike Wartman | Republic P-47D | 94.38 | 89.00 | |
8 | 8 | Mike Hague | Cirrus SR-22 | 30.00 | 90.50 | |
4 | 1 | 2 | Philip Soden | Chilton DW1 | 99.25 | 89.00 |
2 | 18 | Steve Eagle | Fokker D VII | 30.00 | 83.00 | |
3 | 1 | Peter Conquergood | DeHavilland DHC-2 Beaver | 30.00 | 86.00 | |
4 | 5 | Charles Gray | Tailor Craft | 30.00 | 78.75 | |
5 | 32 | John Hudak | FW-190 A-6 | 25.00 | 88.50 | |
6 | 13 | Ron Pound | P-47 | 30.00 | 84.25 | |
7 | 3 | Philip Soden | Druine Turbulent | 30.00 | 88.00 | |
8 | 34 | Tim Sparks | Northrop Gamma | 30.00 | 87.25 | |
9 | 35 | Jim Schroder | Piper J3 | 30.00 | 82.75 |
Page created in 0.023 seconds with 26 queries.