U.S. Scale Masters Mission:
The U.S. Scale Masters Association is committed to the development and growth of Scale Aircraft Modeling by bringing people together to learn about the fascinating aspects of Aviation, Scale Realism, Competition, and Sportsmanship.
Year | Grand Champion | 1st Place Precision |
1980 | Kent Walters | Earl Thompson |
1981 | Tom Cook | Bob Underwood |
1982 | Kent Walters |
|
1983 | Tom Cook |
|
1984 | Tom Cook |
|
1985 | Kent Walters |
|
1986 | Ramon Torres |
|
1987 | Ramon Torres |
|
1988 | Bob Fiorenzi |
|
1989 | Bob Violett |
|
1990 | Charlie Chambers |
|
1991 | Diego Lopez |
|
1992 | Terry Nitsch |
|
1993 | Dennis Crooks |
|
1994 | Terry Nitsch |
|
1995 | Terry Nitsch |
|
1996 | Garland Hamilton |
|
1997 | Eugene Job |
|
1998 | Terry Nitsch |
|
1999 | Greg Hahn |
|
2000 | Terry Nitsch |
|
2001 | Jeremy Fursman |
|
2002 | Kent Walters |
|
2003 | David Hayes |
|
2004 | Terry Nitsch |
|
2005 | David Ribbe |
|
2006 | Dennis Crooks |
|
2007 | Dennis Crooks |
|
2008 | Dennis Crooks |
|
2009 2010 |
Jeremy Fursman David Johnson |
|
2011 |
Jay Steward |
|
2012 |
Scott Harris |
|
2013 |
Tom Wolf |
|
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 |
Greg Hahn Mike Barbee Chris Wolfe Jack Buckley Ben Andrus Chris Wolfe Brad Osborn Jeff Lovitt |
|
Page created in 0.014 seconds with 25 queries.