U.S. Scale Masters Mission:
The U.S. Scale Masters Association is committed to the development and growth of Scale Aircraft Modeling by bringing people together to learn about the fascinating aspects of Aviation, Scale Realism, Competition, and Sportsmanship.
| Name | Aircraft | Class | TotalStatic | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | 
| Adam Gelbart | SpitfireMK XIV | Expert | 95.5 | 89.25 | 83.5 | 94.75 | 85.75 | 82.25 | 
| Brad Osborne | PT-17 | Expert | 96.75 | 91.5 | 80.75 | 80.75 | 79.75 | 0 | 
| Chris Spagenburg | Typhon | Expert | 99.25 | 79.75 | 87.25 | 92.75 | 83 | 0 | 
| Daryl Rolla | F6F-3 Hellcat | Expert | 97.75 | 76.5 | 77.75 | 23 | 0 | 0 | 
| Dave Lovitt | Yak 18PM | Expert | 96.25 | 85.25 | 93 | 84.75 | 96.5 | 88.5 | 
| Dave Rawlings | Church Midwing | Expert | 96 | 24.75 | 56.75 | 35.75 | 59.25 | 25.75 | 
| David Pippen | Hanriot HD1 | Expert | 96 | 87 | 79.75 | 91.5 | 85 | 89.5 | 
| Dick Hansen | Albatros DVA | Expert | 95.25 | 80 | 76.75 | 71 | 92.75 | 85 | 
| Gus Stutsman | Eindecker E III | Expert | 97 | 0 | 92 | 89 | 93.25 | 88.5 | 
| Jay Steward | Curtiss F8C-4 HellDiver | Expert | 96.75 | 94.25 | 93.75 | 90.25 | 97.5 | 86.5 | 
| Jeff Lovitt | KawasakiKI-61 | Expert | 95.25 | 95.75 | 92 | 89.75 | 92.5 | 85.25 | 
| John Cole | Curtis Jenny | Expert | 97.75 | 92.5 | 92.75 | 84.25 | 92.75 | 87 | 
| John Mota | Spitfire Mk IXE | Expert | 96.75 | 79.25 | 89.75 | 92 | 85.25 | 0 | 
| Larry Sutherland | Douglas O-46a | Expert | 94.75 | 75.75 | 0 | 89.75 | 78 | 82.75 | 
| Mike Brewer | Ercoupe | Expert | 94.75 | 87.5 | 71.5 | 88.75 | 93.5 | 81.25 | 
| Paul Curley | P47 | Expert | 94.5 | 77.75 | 66.75 | 86.25 | 76.5 | 82 | 
| Randy Smithhisler | Piper J-3 Cub | Expert | 93.5 | 84.5 | 82.5 | 93.75 | 94.25 | 81.75 | 
| Scott Enochs | SPAD XIII | Expert | 96.25 | 88 | 83.75 | 91.75 | 92.75 | 84 | 
| Shailesh Patel | BAE HAWK | Expert | 98 | 85.5 | 0 | 0 | 0 | 0 | 
| Tim Cardin | D17S Staggerwing | Expert | 96 | 91 | 14.5 | 89.5 | 91 | 81.75 | 
| Tom Wolf | DeHavilland Mosquito FB VI | Expert | 95.5 | 90.5 | 91.25 | 97.75 | 96.75 | 89 | 
| Austin Goodwin | PT-19 | Advanced | 90 | 86.75 | 82.75 | 91.75 | 79.25 | 93.75 | 
| Bernie Boland | Citrabia | Advanced | 95 | 96 | 91.75 | 97.5 | 90.5 | 96.5 | 
| Bill Powers | L-4 | Advanced | 90.25 | 93 | 84.5 | 94.75 | 77.75 | 91.5 | 
| Corey Dail | P-51D Mustang | Advanced | 90.75 | 92.75 | 81 | 83.5 | 82.25 | 91.5 | 
| Curtis Kitteringham | Stearman N2S-3 | Advanced | 90 | 0 | 88.25 | 82 | 95 | 49.5 | 
| Mel Santmyers | Piper Cub | Advanced | 82.5 | 79.25 | 78.75 | 49.5 | 62.75 | 77.75 | 
| Michael Peck | CA-18 MK. 21 Mustang | Advanced | 89.75 | 85.25 | 72 | 90.75 | 87.5 | 81.5 | 
| Randy Warkentin | Grumman F6F-3 Hellcat | Advanced | 90.5 | 82.75 | 94.5 | 92 | 81.25 | 91.75 | 
| Rick Powers | North American B-25 D | Advanced | 90.75 | 84.5 | 95.75 | 94.5 | 84.75 | 96.25 | 
| Darrel Lockling | Mohawk Pinto | Open | 24 | 86.5 | 78.25 | 70.25 | 67 | 0 | 
| Howard Kennedy | Hawker Hurricane | Open | 24 | 72 | 77.75 | 83.75 | 75.75 | 92 | 
| John Geyer | Embraer EMB 312 Tucane | Open | 27 | 77.5 | 86.5 | 76.75 | 90.75 | 81 | 
| Paul Steinberg | Douglas T45C11 | Open | 27 | 85 | 93.5 | 92.75 | 85.75 | 93.5 | 
| Tom Mulder | Piper NE-1 Cub | Open | 25 | 93.75 | 81.5 | 89.5 | 92.25 | 81.75 | 
| Alan Moulton | PA-18 Super Cub | Team Scale | 95.25 | 85 | 86.25 | 93 | 85.25 | 97.5 | 
| Bernie Boland | Fairchild 24-R | Team Scale | 93.75 | 93.75 | 94.75 | 97.25 | 89.75 | 96.25 | 
| Curtis Kitteringham | Stinson SR-9 Reliant | Team Scale | 95 | 92.5 | 80.75 | 83.75 | 93.5 | 83 | 
| Daryl Rolla | Stinson SR-8 | Team Scale | 90 | 79.25 | 41 | 0 | 0 | 0 | 
| Gus Stutsman | Fokker D VIII | Team Scale | 95.5 | 85.5 | 91 | 0 | 91.5 | 77.75 | 
| Michael Peck | Waco YMF-5 Classic | Team Scale | 87.5 | 87.5 | 70.75 | 0 | 75 | 76 | 
| Tom Wolf | Hawker Hurricane | Team Scale | 98.5 | 94.25 | 83.5 | 96.5 | 96 | 88 | 
Page created in 0.014 seconds with 24 queries.