Facebook Fan Page https://www.facebook.com/scalemastrers
Facebook Public Group https://www.facebook.com/groups/1478836462402358/
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 4 | 4 | 0 | 574 | 5,807,042 |
November 2024 | 0 | 0 | 0 | 3 | 9,504 |
October 2024 | 0 | 0 | 0 | 32 | 400,187 |
September 2024 | 0 | 0 | 0 | 31 | 263,596 |
August 2024 | 0 | 0 | 0 | 6 | 337 |
July 2024 | 0 | 0 | 0 | 1 | 1,290 |
June 2024 | 4 | 4 | 0 | 119 | 1,164,050 |
May 2024 | 0 | 0 | 0 | 108 | 538,382 |
April 2024 | 0 | 0 | 0 | 574 | 776,465 |
March 2024 | 0 | 0 | 0 | 257 | 442,213 |
February 2024 | 0 | 0 | 0 | 39 | 561,704 |
January 2024 | 0 | 0 | 0 | 51 | 1,649,314 |
2023 | 2 | 2 | 0 | 37 | 3,353,809 |
December 2023 | 1 | 1 | 0 | 37 | 1,027,914 |
November 2023 | 0 | 0 | 0 | 29 | 472,733 |
October 2023 | 0 | 0 | 0 | 36 | 199,761 |
September 2023 | 0 | 0 | 0 | 30 | 282,845 |
August 2023 | 0 | 0 | 0 | 6 | 140,467 |
July 2023 | 1 | 1 | 0 | 8 | 152,170 |
June 2023 | 0 | 0 | 0 | 6 | 185,071 |
May 2023 | 0 | 0 | 0 | 6 | 160,986 |
April 2023 | 0 | 0 | 0 | 6 | 270,718 |
March 2023 | 0 | 0 | 0 | 6 | 166,267 |
February 2023 | 0 | 0 | 0 | 5 | 142,147 |
January 2023 | 0 | 0 | 0 | 6 | 152,730 |
2022 | 5 | 5 | 0 | 7 | 1,909,965 |
December 2022 | 0 | 0 | 0 | 6 | 134,752 |
November 2022 | 0 | 0 | 0 | 6 | 119,359 |
October 2022 | 0 | 0 | 0 | 7 | 175,360 |
September 2022 | 2 | 2 | 0 | 7 | 134,437 |
August 2022 | 1 | 1 | 0 | 6 | 130,146 |
July 2022 | 0 | 0 | 0 | 6 | 182,095 |
June 2022 | 0 | 0 | 0 | 5 | 110,179 |
May 2022 | 0 | 0 | 0 | 6 | 137,937 |
April 2022 | 0 | 0 | 0 | 6 | 175,928 |
March 2022 | 2 | 2 | 0 | 6 | 200,381 |
February 2022 | 0 | 0 | 0 | 6 | 171,026 |
January 2022 | 0 | 0 | 0 | 7 | 238,365 |
2021 | 6 | 6 | 0 | 10 | 2,321,899 |
December 2021 | 1 | 1 | 0 | 8 | 200,992 |
November 2021 | 0 | 0 | 0 | 8 | 185,490 |
October 2021 | 1 | 1 | 0 | 10 | 142,813 |
September 2021 | 0 | 0 | 0 | 7 | 211,348 |
August 2021 | 0 | 0 | 0 | 7 | 170,986 |
July 2021 | 0 | 0 | 0 | 9 | 168,442 |
June 2021 | 4 | 4 | 0 | 8 | 180,780 |
May 2021 | 0 | 0 | 0 | 8 | 269,954 |
April 2021 | 0 | 0 | 0 | 8 | 164,899 |
March 2021 | 0 | 0 | 0 | 7 | 227,540 |
February 2021 | 0 | 0 | 0 | 7 | 242,313 |
January 2021 | 0 | 0 | 0 | 7 | 156,342 |
2020 | 5 | 5 | 0 | 329 | 1,498,237 |
December 2020 | 2 | 2 | 0 | 8 | 267,174 |
November 2020 | 1 | 1 | 0 | 8 | 349,545 |
October 2020 | 0 | 0 | 0 | 8 | 101,407 |
September 2020 | 0 | 0 | 0 | 7 | 108,913 |
May 2020 | 0 | 0 | 0 | 21 | 28,229 |
April 2020 | 0 | 0 | 0 | 21 | 149,651 |
March 2020 | 0 | 0 | 0 | 29 | 164,619 |
February 2020 | 2 | 2 | 0 | 39 | 133,743 |
January 2020 | 0 | 0 | 0 | 329 | 194,956 |
2019 | 12 | 13 | 0 | 283 | 2,215,329 |
December 2019 | 1 | 1 | 0 | 283 | 177,835 |
November 2019 | 2 | 3 | 0 | 261 | 212,167 |
October 2019 | 0 | 0 | 0 | 20 | 258,985 |
September 2019 | 0 | 0 | 0 | 20 | 246,916 |
August 2019 | 1 | 1 | 0 | 17 | 166,068 |
July 2019 | 2 | 2 | 0 | 20 | 189,515 |
June 2019 | 1 | 1 | 0 | 16 | 166,687 |
May 2019 | 0 | 0 | 0 | 15 | 156,587 |
April 2019 | 2 | 2 | 0 | 21 | 188,915 |
March 2019 | 1 | 1 | 0 | 19 | 134,336 |
February 2019 | 2 | 2 | 0 | 15 | 197,450 |
January 2019 | 0 | 0 | 0 | 16 | 119,868 |
2018 | 19 | 25 | 711 | 76 | 1,798,884 |
December 2018 | 1 | 1 | 0 | 31 | 267,679 |
November 2018 | 0 | 0 | 0 | 65 | 266,964 |
October 2018 | 0 | 0 | 1 | 76 | 112,875 |
September 2018 | 1 | 1 | 0 | 21 | 186,268 |
August 2018 | 2 | 2 | 0 | 20 | 190,311 |
July 2018 | 3 | 5 | 0 | 21 | 111,554 |
June 2018 | 2 | 3 | 0 | 24 | 126,691 |
May 2018 | 1 | 1 | 0 | 19 | 128,447 |
April 2018 | 0 | 1 | 2 | 21 | 40,997 |
March 2018 | 2 | 2 | 222 | 25 | 152,343 |
February 2018 | 2 | 2 | 249 | 20 | 101,464 |
January 2018 | 5 | 7 | 237 | 19 | 113,291 |
2017 | 21 | 28 | 2,304 | 73 | 1,210,609 |
December 2017 | 1 | 1 | 251 | 20 | 76,552 |
November 2017 | 0 | 0 | 225 | 73 | 143,115 |
October 2017 | 0 | 0 | 385 | 24 | 83,657 |
September 2017 | 0 | 0 | 296 | 30 | 81,128 |
August 2017 | 3 | 5 | 140 | 19 | 159,378 |
July 2017 | 3 | 7 | 183 | 18 | 71,353 |
June 2017 | 1 | 1 | 150 | 15 | 104,973 |
May 2017 | 0 | 0 | 170 | 16 | 97,112 |
April 2017 | 8 | 8 | 198 | 10 | 200,563 |
March 2017 | 3 | 3 | 114 | 9 | 85,531 |
February 2017 | 1 | 1 | 108 | 11 | 51,957 |
January 2017 | 1 | 2 | 84 | 28 | 55,290 |
2016 | 32 | 48 | 136 | 98 | 1,069,799 |
December 2016 | 2 | 3 | 26 | 9 | 100,718 |
November 2016 | 1 | 3 | 17 | 16 | 50,420 |
October 2016 | 2 | 4 | 33 | 14 | 119,737 |
September 2016 | 3 | 8 | 16 | 14 | 87,056 |
August 2016 | 5 | 9 | 8 | 31 | 61,999 |
July 2016 | 1 | 1 | 9 | 16 | 75,748 |
June 2016 | 1 | 2 | 1 | 32 | 84,123 |
May 2016 | 1 | 1 | 3 | 11 | 75,503 |
April 2016 | 1 | 1 | 2 | 14 | 54,879 |
March 2016 | 7 | 8 | 7 | 10 | 121,297 |
February 2016 | 4 | 4 | 4 | 98 | 131,677 |
January 2016 | 4 | 4 | 10 | 27 | 106,642 |
2015 | 40 | 128 | 251 | 31 | 820,785 |
December 2015 | 5 | 8 | 11 | 13 | 49,959 |
November 2015 | 2 | 7 | 12 | 26 | 86,074 |
October 2015 | 2 | 3 | 25 | 11 | 67,844 |
September 2015 | 6 | 7 | 19 | 31 | 81,790 |
August 2015 | 1 | 2 | 14 | 12 | 70,134 |
July 2015 | 1 | 7 | 21 | 12 | 70,942 |
June 2015 | 4 | 17 | 19 | 13 | 36,741 |
May 2015 | 3 | 4 | 26 | 25 | 76,074 |
April 2015 | 5 | 12 | 48 | 11 | 51,092 |
March 2015 | 5 | 25 | 27 | 12 | 60,530 |
February 2015 | 5 | 10 | 23 | 12 | 45,759 |
January 2015 | 1 | 26 | 6 | 17 | 123,846 |
2014 | 58 | 398 | 168 | 44 | 978,896 |
December 2014 | 6 | 12 | 27 | 16 | 88,243 |
November 2014 | 1 | 2 | 19 | 18 | 94,916 |
October 2014 | 18 | 158 | 11 | 38 | 82,343 |
September 2014 | 6 | 89 | 19 | 37 | 79,305 |
August 2014 | 5 | 33 | 4 | 13 | 68,879 |
July 2014 | 2 | 26 | 4 | 22 | 73,750 |
June 2014 | 1 | 7 | 9 | 18 | 63,560 |
May 2014 | 3 | 5 | 10 | 29 | 76,128 |
April 2014 | 1 | 4 | 12 | 44 | 85,993 |
March 2014 | 3 | 34 | 14 | 29 | 124,500 |
February 2014 | 5 | 17 | 18 | 31 | 60,438 |
January 2014 | 7 | 11 | 21 | 18 | 80,841 |
2013 | 89 | 492 | 5,994 | 62 | 2,454,049 |
December 2013 | 2 | 23 | 59 | 16 | 77,218 |
November 2013 | 12 | 44 | 145 | 59 | 160,173 |
October 2013 | 8 | 29 | 121 | 62 | 270,036 |
September 2013 | 6 | 17 | 185 | 20 | 250,365 |
August 2013 | 3 | 17 | 301 | 41 | 117,736 |
July 2013 | 0 | 0 | 296 | 13 | 211,558 |
June 2013 | 2 | 9 | 731 | 18 | 189,933 |
May 2013 | 6 | 26 | 911 | 21 | 185,049 |
April 2013 | 6 | 69 | 870 | 47 | 332,002 |
March 2013 | 7 | 93 | 1,169 | 26 | 285,083 |
February 2013 | 19 | 87 | 813 | 23 | 187,115 |
January 2013 | 18 | 78 | 393 | 16 | 187,781 |
2012 | 108 | 620 | 2,660 | 30 | 1,933,275 |
December 2012 | 6 | 84 | 178 | 22 | 164,541 |
November 2012 | 7 | 17 | 107 | 30 | 51,265 |
October 2012 | 25 | 214 | 357 | 28 | 189,551 |
September 2012 | 21 | 114 | 380 | 22 | 133,009 |
August 2012 | 5 | 22 | 160 | 11 | 108,260 |
July 2012 | 6 | 27 | 30 | 25 | 115,938 |
June 2012 | 6 | 17 | 19 | 18 | 110,889 |
May 2012 | 4 | 24 | 86 | 20 | 129,257 |
April 2012 | 5 | 19 | 85 | 13 | 200,298 |
March 2012 | 1 | 11 | 89 | 15 | 243,774 |
February 2012 | 6 | 37 | 557 | 16 | 175,470 |
January 2012 | 16 | 34 | 612 | 23 | 311,023 |
2011 | 204 | 320 | 5,897 | 28 | 1,689,001 |
December 2011 | 14 | 61 | 394 | 28 | 295,113 |
November 2011 | 23 | 48 | 719 | 26 | 235,794 |
October 2011 | 26 | 34 | 557 | 20 | 229,741 |
September 2011 | 8 | 11 | 589 | 15 | 113,352 |
August 2011 | 21 | 29 | 710 | 20 | 102,778 |
July 2011 | 12 | 17 | 632 | 14 | 149,718 |
June 2011 | 24 | 28 | 736 | 13 | 107,152 |
May 2011 | 11 | 14 | 360 | 10 | 61,903 |
April 2011 | 12 | 14 | 328 | 22 | 68,838 |
March 2011 | 16 | 21 | 324 | 12 | 79,961 |
February 2011 | 18 | 18 | 327 | 12 | 90,147 |
January 2011 | 19 | 25 | 221 | 11 | 154,504 |
2010 | 217 | 387 | 241 | 43 | 940,588 |
December 2010 | 8 | 8 | 15 | 43 | 147,683 |
November 2010 | 6 | 11 | 11 | 9 | 49,779 |
October 2010 | 14 | 54 | 18 | 11 | 73,585 |
September 2010 | 27 | 81 | 21 | 20 | 75,698 |
August 2010 | 17 | 42 | 19 | 11 | 64,112 |
July 2010 | 18 | 19 | 46 | 22 | 71,124 |
June 2010 | 14 | 14 | 29 | 16 | 58,441 |
May 2010 | 16 | 38 | 13 | 13 | 78,016 |
April 2010 | 17 | 39 | 11 | 17 | 55,739 |
March 2010 | 18 | 19 | 17 | 13 | 87,572 |
February 2010 | 28 | 28 | 19 | 24 | 119,126 |
January 2010 | 34 | 34 | 22 | 11 | 59,713 |
2009 | 72 | 202 | 114 | 21 | 376,407 |
December 2009 | 11 | 32 | 8 | 14 | 43,026 |
November 2009 | 26 | 122 | 18 | 14 | 45,837 |
October 2009 | 13 | 24 | 16 | 21 | 64,021 |
September 2009 | 5 | 7 | 35 | 20 | 115,541 |
August 2009 | 0 | 0 | 6 | 12 | 40,996 |
July 2009 | 3 | 3 | 6 | 9 | 15,759 |
June 2009 | 6 | 6 | 3 | 15 | 34,812 |
May 2009 | 4 | 4 | 3 | 11 | 15,577 |
April 2009 | 2 | 2 | 8 | 9 | 838 |
March 2009 | 1 | 1 | 9 | 7 | 0 |
February 2009 | 1 | 1 | 2 | 5 | 0 |
Page created in 0.024 seconds with 33 queries.