CDs please submit your qualifier information via the "Submit Qualifier Info" link under the "CD Info" block. If you have any problems email the webmaster.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 4 | 314 | 6,074,477 |
![]() |
0 | 0 | 1 | 66 | 482,255 |
![]() |
0 | 0 | 1 | 106 | 767,748 |
![]() |
0 | 0 | 1 | 314 | 688,118 |
![]() |
0 | 0 | 1 | 72 | 696,244 |
![]() |
0 | 0 | 0 | 76 | 1,249,430 |
![]() |
0 | 0 | 0 | 69 | 1,053,524 |
![]() |
0 | 0 | 0 | 20 | 456,285 |
![]() |
0 | 0 | 0 | 48 | 680,873 |
![]() |
4 | 4 | 0 | 574 | 6,456,061 |
![]() |
0 | 0 | 0 | 8 | 530,024 |
![]() |
0 | 0 | 0 | 9 | 128,499 |
![]() |
0 | 0 | 0 | 32 | 400,187 |
![]() |
0 | 0 | 0 | 31 | 263,596 |
![]() |
0 | 0 | 0 | 6 | 337 |
![]() |
0 | 0 | 0 | 1 | 1,290 |
![]() |
4 | 4 | 0 | 119 | 1,164,050 |
![]() |
0 | 0 | 0 | 108 | 538,382 |
![]() |
0 | 0 | 0 | 574 | 776,465 |
![]() |
0 | 0 | 0 | 257 | 442,213 |
![]() |
0 | 0 | 0 | 39 | 561,704 |
![]() |
0 | 0 | 0 | 51 | 1,649,314 |
![]() |
2 | 2 | 0 | 37 | 3,353,809 |
![]() |
1 | 1 | 0 | 37 | 1,027,914 |
![]() |
0 | 0 | 0 | 29 | 472,733 |
![]() |
0 | 0 | 0 | 36 | 199,761 |
2023-10-01 | 0 | 0 | 0 | 6 | 8,091 |
2023-10-02 | 0 | 0 | 0 | 6 | 5,296 |
2023-10-03 | 0 | 0 | 0 | 10 | 2,871 |
2023-10-04 | 0 | 0 | 0 | 11 | 3,384 |
2023-10-05 | 0 | 0 | 0 | 20 | 7,401 |
2023-10-06 | 0 | 0 | 0 | 19 | 2,943 |
2023-10-07 | 0 | 0 | 0 | 9 | 3,650 |
2023-10-08 | 0 | 0 | 0 | 8 | 5,170 |
2023-10-09 | 0 | 0 | 0 | 11 | 1,987 |
2023-10-10 | 0 | 0 | 0 | 16 | 6,864 |
2023-10-11 | 0 | 0 | 0 | 8 | 9,641 |
2023-10-12 | 0 | 0 | 0 | 10 | 5,186 |
2023-10-13 | 0 | 0 | 0 | 24 | 10,871 |
2023-10-14 | 0 | 0 | 0 | 9 | 6,680 |
2023-10-15 | 0 | 0 | 0 | 12 | 6,303 |
2023-10-16 | 0 | 0 | 0 | 12 | 8,490 |
2023-10-17 | 0 | 0 | 0 | 12 | 6,800 |
2023-10-18 | 0 | 0 | 0 | 11 | 7,858 |
2023-10-19 | 0 | 0 | 0 | 33 | 7,479 |
2023-10-20 | 0 | 0 | 0 | 32 | 8,984 |
2023-10-21 | 0 | 0 | 0 | 15 | 9,275 |
2023-10-22 | 0 | 0 | 0 | 10 | 4,313 |
2023-10-23 | 0 | 0 | 0 | 15 | 6,529 |
2023-10-24 | 0 | 0 | 0 | 12 | 7,420 |
2023-10-25 | 0 | 0 | 0 | 11 | 2,727 |
2023-10-26 | 0 | 0 | 0 | 23 | 5,012 |
2023-10-27 | 0 | 0 | 0 | 22 | 9,064 |
2023-10-28 | 0 | 0 | 0 | 14 | 7,527 |
2023-10-29 | 0 | 0 | 0 | 36 | 9,650 |
2023-10-30 | 0 | 0 | 0 | 19 | 5,825 |
2023-10-31 | 0 | 0 | 0 | 11 | 6,470 |
![]() |
0 | 0 | 0 | 30 | 282,845 |
![]() |
0 | 0 | 0 | 6 | 140,467 |
![]() |
1 | 1 | 0 | 8 | 152,170 |
![]() |
0 | 0 | 0 | 6 | 185,071 |
![]() |
0 | 0 | 0 | 6 | 160,986 |
![]() |
0 | 0 | 0 | 6 | 270,718 |
2023-04-01 | 0 | 0 | 0 | 3 | 5,088 |
2023-04-02 | 0 | 0 | 0 | 3 | 4,912 |
2023-04-03 | 0 | 0 | 0 | 5 | 2,456 |
2023-04-04 | 0 | 0 | 0 | 3 | 5,248 |
2023-04-05 | 0 | 0 | 0 | 4 | 5,936 |
2023-04-06 | 0 | 0 | 0 | 4 | 5,291 |
2023-04-07 | 0 | 0 | 0 | 4 | 4,985 |
2023-04-08 | 0 | 0 | 0 | 4 | 4,100 |
2023-04-09 | 0 | 0 | 0 | 3 | 2,860 |
2023-04-10 | 0 | 0 | 0 | 4 | 3,108 |
2023-04-11 | 0 | 0 | 0 | 5 | 8,481 |
2023-04-12 | 0 | 0 | 0 | 6 | 5,909 |
2023-04-13 | 0 | 0 | 0 | 6 | 14,151 |
2023-04-14 | 0 | 0 | 0 | 5 | 9,584 |
2023-04-15 | 0 | 0 | 0 | 6 | 8,531 |
2023-04-16 | 0 | 0 | 0 | 5 | 13,255 |
2023-04-17 | 0 | 0 | 0 | 4 | 16,696 |
2023-04-18 | 0 | 0 | 0 | 5 | 21,225 |
2023-04-19 | 0 | 0 | 0 | 5 | 13,467 |
2023-04-20 | 0 | 0 | 0 | 6 | 8,778 |
2023-04-21 | 0 | 0 | 0 | 5 | 5,416 |
2023-04-22 | 0 | 0 | 0 | 4 | 6,875 |
2023-04-23 | 0 | 0 | 0 | 6 | 14,751 |
2023-04-24 | 0 | 0 | 0 | 6 | 18,207 |
2023-04-25 | 0 | 0 | 0 | 4 | 13,392 |
2023-04-26 | 0 | 0 | 0 | 5 | 8,741 |
2023-04-27 | 0 | 0 | 0 | 4 | 9,561 |
2023-04-28 | 0 | 0 | 0 | 4 | 12,017 |
2023-04-29 | 0 | 0 | 0 | 3 | 6,506 |
2023-04-30 | 0 | 0 | 0 | 5 | 11,191 |
![]() |
0 | 0 | 0 | 6 | 166,267 |
![]() |
0 | 0 | 0 | 5 | 142,147 |
![]() |
0 | 0 | 0 | 6 | 152,730 |
![]() |
5 | 5 | 0 | 7 | 1,909,965 |
![]() |
0 | 0 | 0 | 6 | 134,752 |
2022-12-01 | 0 | 0 | 0 | 4 | 5,148 |
2022-12-02 | 0 | 0 | 0 | 5 | 5,934 |
2022-12-03 | 0 | 0 | 0 | 4 | 3,438 |
2022-12-04 | 0 | 0 | 0 | 4 | 3,428 |
2022-12-05 | 0 | 0 | 0 | 5 | 6,272 |
2022-12-06 | 0 | 0 | 0 | 3 | 3,381 |
2022-12-07 | 0 | 0 | 0 | 5 | 4,973 |
2022-12-08 | 0 | 0 | 0 | 5 | 2,283 |
2022-12-09 | 0 | 0 | 0 | 5 | 4,888 |
2022-12-10 | 0 | 0 | 0 | 5 | 4,998 |
2022-12-11 | 0 | 0 | 0 | 6 | 3,272 |
2022-12-12 | 0 | 0 | 0 | 6 | 3,313 |
2022-12-13 | 0 | 0 | 0 | 4 | 4,944 |
2022-12-14 | 0 | 0 | 0 | 4 | 5,037 |
2022-12-15 | 0 | 0 | 0 | 3 | 1,990 |
2022-12-16 | 0 | 0 | 0 | 4 | 3,675 |
2022-12-17 | 0 | 0 | 0 | 3 | 4,593 |
2022-12-18 | 0 | 0 | 0 | 3 | 2,694 |
2022-12-19 | 0 | 0 | 0 | 6 | 6,683 |
2022-12-20 | 0 | 0 | 0 | 6 | 2,315 |
2022-12-21 | 0 | 0 | 0 | 5 | 1,859 |
2022-12-22 | 0 | 0 | 0 | 4 | 1,874 |
2022-12-23 | 0 | 0 | 0 | 5 | 2,004 |
2022-12-24 | 0 | 0 | 0 | 5 | 2,057 |
2022-12-25 | 0 | 0 | 0 | 4 | 3,330 |
2022-12-26 | 0 | 0 | 0 | 4 | 3,550 |
2022-12-27 | 0 | 0 | 0 | 5 | 6,015 |
2022-12-28 | 0 | 0 | 0 | 4 | 6,475 |
2022-12-29 | 0 | 0 | 0 | 4 | 8,650 |
2022-12-30 | 0 | 0 | 0 | 4 | 5,181 |
2022-12-31 | 0 | 0 | 0 | 5 | 10,498 |
![]() |
0 | 0 | 0 | 6 | 119,359 |
![]() |
0 | 0 | 0 | 7 | 175,360 |
2022-10-01 | 0 | 0 | 0 | 5 | 4,533 |
2022-10-02 | 0 | 0 | 0 | 5 | 5,194 |
2022-10-03 | 0 | 0 | 0 | 4 | 3,901 |
2022-10-04 | 0 | 0 | 0 | 4 | 2,903 |
2022-10-05 | 0 | 0 | 0 | 4 | 3,669 |
2022-10-06 | 0 | 0 | 0 | 5 | 2,494 |
2022-10-07 | 0 | 0 | 0 | 4 | 2,229 |
2022-10-08 | 0 | 0 | 0 | 3 | 2,490 |
2022-10-09 | 0 | 0 | 0 | 5 | 4,848 |
2022-10-10 | 0 | 0 | 0 | 5 | 4,897 |
2022-10-11 | 0 | 0 | 0 | 4 | 5,967 |
2022-10-12 | 0 | 0 | 0 | 5 | 7,048 |
2022-10-13 | 0 | 0 | 0 | 4 | 7,205 |
2022-10-14 | 0 | 0 | 0 | 4 | 9,527 |
2022-10-15 | 0 | 0 | 0 | 4 | 7,954 |
2022-10-16 | 0 | 0 | 0 | 4 | 3,391 |
2022-10-17 | 0 | 0 | 0 | 4 | 6,227 |
2022-10-18 | 0 | 0 | 0 | 3 | 5,403 |
2022-10-19 | 0 | 0 | 0 | 5 | 7,900 |
2022-10-20 | 0 | 0 | 0 | 5 | 6,139 |
2022-10-21 | 0 | 0 | 0 | 5 | 7,468 |
2022-10-22 | 0 | 0 | 0 | 4 | 9,311 |
2022-10-23 | 0 | 0 | 0 | 4 | 8,571 |
2022-10-24 | 0 | 0 | 0 | 5 | 8,434 |
2022-10-25 | 0 | 0 | 0 | 5 | 8,875 |
2022-10-26 | 0 | 0 | 0 | 5 | 4,861 |
2022-10-27 | 0 | 0 | 0 | 6 | 2,790 |
2022-10-28 | 0 | 0 | 0 | 5 | 4,692 |
2022-10-29 | 0 | 0 | 0 | 6 | 3,202 |
2022-10-30 | 0 | 0 | 0 | 7 | 5,588 |
2022-10-31 | 0 | 0 | 0 | 5 | 7,649 |
![]() |
2 | 2 | 0 | 7 | 134,437 |
![]() |
1 | 1 | 0 | 6 | 130,146 |
![]() |
0 | 0 | 0 | 6 | 182,095 |
![]() |
0 | 0 | 0 | 5 | 110,179 |
![]() |
0 | 0 | 0 | 6 | 137,937 |
2022-05-01 | 0 | 0 | 0 | 5 | 5,391 |
2022-05-02 | 0 | 0 | 0 | 5 | 2,655 |
2022-05-03 | 0 | 0 | 0 | 5 | 4,239 |
2022-05-04 | 0 | 0 | 0 | 4 | 1,906 |
2022-05-05 | 0 | 0 | 0 | 5 | 5,137 |
2022-05-06 | 0 | 0 | 0 | 4 | 2,412 |
2022-05-07 | 0 | 0 | 0 | 4 | 2,531 |
2022-05-08 | 0 | 0 | 0 | 3 | 9,344 |
2022-05-09 | 0 | 0 | 0 | 3 | 2,566 |
2022-05-10 | 0 | 0 | 0 | 4 | 4,082 |
2022-05-11 | 0 | 0 | 0 | 3 | 2,325 |
2022-05-12 | 0 | 0 | 0 | 5 | 1,490 |
2022-05-13 | 0 | 0 | 0 | 4 | 2,123 |
2022-05-14 | 0 | 0 | 0 | 5 | 3,798 |
2022-05-15 | 0 | 0 | 0 | 4 | 3,422 |
2022-05-16 | 0 | 0 | 0 | 5 | 4,567 |
2022-05-17 | 0 | 0 | 0 | 4 | 6,723 |
2022-05-18 | 0 | 0 | 0 | 4 | 2,836 |
2022-05-19 | 0 | 0 | 0 | 5 | 4,668 |
2022-05-20 | 0 | 0 | 0 | 5 | 6,108 |
2022-05-21 | 0 | 0 | 0 | 5 | 11,490 |
2022-05-22 | 0 | 0 | 0 | 4 | 3,554 |
2022-05-23 | 0 | 0 | 0 | 4 | 2,424 |
2022-05-24 | 0 | 0 | 0 | 4 | 3,586 |
2022-05-25 | 0 | 0 | 0 | 6 | 5,561 |
2022-05-26 | 0 | 0 | 0 | 3 | 6,102 |
2022-05-27 | 0 | 0 | 0 | 6 | 6,627 |
2022-05-28 | 0 | 0 | 0 | 4 | 4,156 |
2022-05-29 | 0 | 0 | 0 | 6 | 4,457 |
2022-05-30 | 0 | 0 | 0 | 6 | 6,016 |
2022-05-31 | 0 | 0 | 0 | 5 | 5,641 |
![]() |
0 | 0 | 0 | 6 | 175,928 |
![]() |
2 | 2 | 0 | 6 | 200,381 |
![]() |
0 | 0 | 0 | 6 | 171,026 |
![]() |
0 | 0 | 0 | 7 | 238,365 |
![]() |
6 | 6 | 0 | 10 | 2,321,899 |
![]() |
1 | 1 | 0 | 8 | 200,992 |
![]() |
0 | 0 | 0 | 8 | 185,490 |
![]() |
1 | 1 | 0 | 10 | 142,813 |
![]() |
0 | 0 | 0 | 7 | 211,348 |
![]() |
0 | 0 | 0 | 7 | 170,986 |
![]() |
0 | 0 | 0 | 9 | 168,442 |
2021-07-01 | 0 | 0 | 0 | 8 | 11,736 |
2021-07-02 | 0 | 0 | 0 | 7 | 5,472 |
2021-07-03 | 0 | 0 | 0 | 7 | 3,193 |
2021-07-04 | 0 | 0 | 0 | 6 | 2,869 |
2021-07-05 | 0 | 0 | 0 | 6 | 3,587 |
2021-07-06 | 0 | 0 | 0 | 6 | 5,663 |
2021-07-07 | 0 | 0 | 0 | 6 | 5,850 |
2021-07-08 | 0 | 0 | 0 | 7 | 4,982 |
2021-07-09 | 0 | 0 | 0 | 8 | 6,080 |
2021-07-10 | 0 | 0 | 0 | 6 | 5,560 |
2021-07-11 | 0 | 0 | 0 | 6 | 5,435 |
2021-07-12 | 0 | 0 | 0 | 6 | 3,312 |
2021-07-13 | 0 | 0 | 0 | 6 | 6,033 |
2021-07-14 | 0 | 0 | 0 | 8 | 6,015 |
2021-07-15 | 0 | 0 | 0 | 7 | 3,802 |
2021-07-16 | 0 | 0 | 0 | 7 | 5,083 |
2021-07-17 | 0 | 0 | 0 | 7 | 8,699 |
2021-07-18 | 0 | 0 | 0 | 7 | 6,014 |
2021-07-19 | 0 | 0 | 0 | 9 | 5,470 |
2021-07-20 | 0 | 0 | 0 | 6 | 6,888 |
2021-07-21 | 0 | 0 | 0 | 6 | 5,030 |
2021-07-22 | 0 | 0 | 0 | 6 | 3,556 |
2021-07-23 | 0 | 0 | 0 | 6 | 5,957 |
2021-07-24 | 0 | 0 | 0 | 6 | 5,881 |
2021-07-25 | 0 | 0 | 0 | 6 | 5,803 |
2021-07-26 | 0 | 0 | 0 | 7 | 6,841 |
2021-07-27 | 0 | 0 | 0 | 7 | 6,894 |
2021-07-28 | 0 | 0 | 0 | 6 | 4,298 |
2021-07-29 | 0 | 0 | 0 | 6 | 3,603 |
2021-07-30 | 0 | 0 | 0 | 6 | 3,671 |
2021-07-31 | 0 | 0 | 0 | 7 | 5,165 |
![]() |
4 | 4 | 0 | 8 | 180,780 |
2021-06-01 | 4 | 4 | 0 | 7 | 17,695 |
2021-06-02 | 0 | 0 | 0 | 7 | 7,853 |
2021-06-03 | 0 | 0 | 0 | 6 | 4,459 |
2021-06-04 | 0 | 0 | 0 | 7 | 4,244 |
2021-06-05 | 0 | 0 | 0 | 7 | 4,226 |
2021-06-06 | 0 | 0 | 0 | 6 | 5,419 |
2021-06-07 | 0 | 0 | 0 | 7 | 4,666 |
2021-06-08 | 0 | 0 | 0 | 6 | 3,862 |
2021-06-09 | 0 | 0 | 0 | 6 | 3,721 |
2021-06-10 | 0 | 0 | 0 | 7 | 3,127 |
2021-06-11 | 0 | 0 | 0 | 8 | 4,440 |
2021-06-12 | 0 | 0 | 0 | 7 | 2,974 |
2021-06-13 | 0 | 0 | 0 | 6 | 7,128 |
2021-06-14 | 0 | 0 | 0 | 7 | 3,055 |
2021-06-15 | 0 | 0 | 0 | 6 | 2,959 |
2021-06-16 | 0 | 0 | 0 | 6 | 4,839 |
2021-06-17 | 0 | 0 | 0 | 7 | 6,725 |
2021-06-18 | 0 | 0 | 0 | 6 | 3,198 |
2021-06-19 | 0 | 0 | 0 | 7 | 3,504 |
2021-06-20 | 0 | 0 | 0 | 7 | 4,501 |
2021-06-21 | 0 | 0 | 0 | 7 | 3,739 |
2021-06-22 | 0 | 0 | 0 | 6 | 7,855 |
2021-06-23 | 0 | 0 | 0 | 8 | 8,049 |
2021-06-24 | 0 | 0 | 0 | 7 | 9,263 |
2021-06-25 | 0 | 0 | 0 | 7 | 13,758 |
2021-06-26 | 0 | 0 | 0 | 8 | 10,675 |
2021-06-27 | 0 | 0 | 0 | 7 | 6,110 |
2021-06-28 | 0 | 0 | 0 | 7 | 8,392 |
2021-06-29 | 0 | 0 | 0 | 7 | 4,829 |
2021-06-30 | 0 | 0 | 0 | 8 | 5,515 |
![]() |
0 | 0 | 0 | 8 | 269,954 |
2021-05-01 | 0 | 0 | 0 | 7 | 12,159 |
2021-05-02 | 0 | 0 | 0 | 7 | 6,055 |
2021-05-03 | 0 | 0 | 0 | 7 | 5,255 |
2021-05-04 | 0 | 0 | 0 | 7 | 5,778 |
2021-05-05 | 0 | 0 | 0 | 6 | 4,585 |
2021-05-06 | 0 | 0 | 0 | 6 | 3,446 |
2021-05-07 | 0 | 0 | 0 | 7 | 8,515 |
2021-05-08 | 0 | 0 | 0 | 7 | 3,457 |
2021-05-09 | 0 | 0 | 0 | 7 | 6,294 |
2021-05-10 | 0 | 0 | 0 | 6 | 6,577 |
2021-05-11 | 0 | 0 | 0 | 6 | 15,584 |
2021-05-12 | 0 | 0 | 0 | 6 | 8,954 |
2021-05-13 | 0 | 0 | 0 | 7 | 10,532 |
2021-05-14 | 0 | 0 | 0 | 7 | 10,224 |
2021-05-15 | 0 | 0 | 0 | 7 | 15,022 |
2021-05-16 | 0 | 0 | 0 | 5 | 10,189 |
2021-05-17 | 0 | 0 | 0 | 6 | 14,159 |
2021-05-18 | 0 | 0 | 0 | 7 | 9,684 |
2021-05-19 | 0 | 0 | 0 | 7 | 10,063 |
2021-05-20 | 0 | 0 | 0 | 7 | 10,320 |
2021-05-21 | 0 | 0 | 0 | 6 | 10,374 |
2021-05-22 | 0 | 0 | 0 | 6 | 10,701 |
2021-05-23 | 0 | 0 | 0 | 8 | 10,202 |
2021-05-24 | 0 | 0 | 0 | 7 | 8,162 |
2021-05-25 | 0 | 0 | 0 | 6 | 5,410 |
2021-05-26 | 0 | 0 | 0 | 7 | 5,719 |
2021-05-27 | 0 | 0 | 0 | 6 | 4,750 |
2021-05-28 | 0 | 0 | 0 | 6 | 7,867 |
2021-05-29 | 0 | 0 | 0 | 7 | 10,242 |
2021-05-30 | 0 | 0 | 0 | 6 | 8,956 |
2021-05-31 | 0 | 0 | 0 | 7 | 10,719 |
![]() |
0 | 0 | 0 | 8 | 164,899 |
![]() |
0 | 0 | 0 | 7 | 227,540 |
![]() |
0 | 0 | 0 | 7 | 242,313 |
![]() |
0 | 0 | 0 | 7 | 156,342 |
![]() |
5 | 5 | 0 | 329 | 1,498,237 |
![]() |
2 | 2 | 0 | 8 | 267,174 |
![]() |
1 | 1 | 0 | 8 | 349,545 |
2020-11-01 | 0 | 0 | 0 | 7 | 2,347 |
2020-11-02 | 0 | 0 | 0 | 6 | 3,460 |
2020-11-03 | 0 | 0 | 0 | 6 | 3,703 |
2020-11-04 | 0 | 0 | 0 | 6 | 6,659 |
2020-11-05 | 0 | 0 | 0 | 7 | 28,972 |
2020-11-06 | 0 | 0 | 0 | 6 | 35,433 |
2020-11-07 | 0 | 0 | 0 | 6 | 10,929 |
2020-11-08 | 0 | 0 | 0 | 6 | 13,074 |
2020-11-09 | 0 | 0 | 0 | 6 | 15,789 |
2020-11-10 | 0 | 0 | 0 | 6 | 12,444 |
2020-11-11 | 0 | 0 | 0 | 8 | 15,477 |
2020-11-12 | 0 | 0 | 0 | 6 | 12,815 |
2020-11-13 | 0 | 0 | 0 | 7 | 16,478 |
2020-11-14 | 0 | 0 | 0 | 6 | 14,842 |
2020-11-15 | 0 | 0 | 0 | 5 | 13,418 |
2020-11-16 | 0 | 0 | 0 | 5 | 13,500 |
2020-11-17 | 0 | 0 | 0 | 7 | 12,800 |
2020-11-18 | 0 | 0 | 0 | 7 | 7,232 |
2020-11-19 | 0 | 0 | 0 | 6 | 6,533 |
2020-11-20 | 0 | 0 | 0 | 6 | 11,477 |
2020-11-21 | 0 | 0 | 0 | 7 | 12,497 |
2020-11-22 | 0 | 0 | 0 | 6 | 17,652 |
2020-11-23 | 0 | 0 | 0 | 7 | 9,517 |
2020-11-24 | 0 | 0 | 0 | 6 | 10,093 |
2020-11-25 | 0 | 0 | 0 | 6 | 5,949 |
2020-11-26 | 1 | 1 | 0 | 6 | 7,623 |
2020-11-27 | 0 | 0 | 0 | 6 | 5,937 |
2020-11-28 | 0 | 0 | 0 | 5 | 5,577 |
2020-11-29 | 0 | 0 | 0 | 6 | 8,631 |
2020-11-30 | 0 | 0 | 0 | 6 | 8,687 |
![]() |
0 | 0 | 0 | 8 | 101,407 |
![]() |
0 | 0 | 0 | 7 | 108,913 |
2020-09-03 | 0 | 0 | 0 | 7 | 1,202 |
2020-09-04 | 0 | 0 | 0 | 5 | 2,113 |
2020-09-05 | 0 | 0 | 0 | 6 | 1,641 |
2020-09-06 | 0 | 0 | 0 | 4 | 2,049 |
2020-09-07 | 0 | 0 | 0 | 5 | 2,067 |
2020-09-08 | 0 | 0 | 0 | 6 | 4,056 |
2020-09-09 | 0 | 0 | 0 | 6 | 2,242 |
2020-09-10 | 0 | 0 | 0 | 5 | 1,987 |
2020-09-11 | 0 | 0 | 0 | 5 | 1,358 |
2020-09-12 | 0 | 0 | 0 | 5 | 3,104 |
2020-09-13 | 0 | 0 | 0 | 6 | 14,871 |
2020-09-14 | 0 | 0 | 0 | 6 | 32,674 |
2020-09-15 | 0 | 0 | 0 | 5 | 2,747 |
2020-09-16 | 0 | 0 | 0 | 5 | 2,798 |
2020-09-17 | 0 | 0 | 0 | 6 | 2,991 |
2020-09-18 | 0 | 0 | 0 | 6 | 3,054 |
2020-09-19 | 0 | 0 | 0 | 6 | 3,149 |
2020-09-20 | 0 | 0 | 0 | 7 | 2,545 |
2020-09-21 | 0 | 0 | 0 | 7 | 2,477 |
2020-09-22 | 0 | 0 | 0 | 7 | 2,627 |
2020-09-23 | 0 | 0 | 0 | 6 | 2,726 |
2020-09-24 | 0 | 0 | 0 | 7 | 2,348 |
2020-09-25 | 0 | 0 | 0 | 6 | 2,066 |
2020-09-26 | 0 | 0 | 0 | 6 | 2,027 |
2020-09-27 | 0 | 0 | 0 | 6 | 1,929 |
2020-09-28 | 0 | 0 | 0 | 6 | 2,342 |
2020-09-29 | 0 | 0 | 0 | 6 | 1,898 |
2020-09-30 | 0 | 0 | 0 | 6 | 1,825 |
![]() |
0 | 0 | 0 | 21 | 28,229 |
![]() |
0 | 0 | 0 | 21 | 149,651 |
![]() |
0 | 0 | 0 | 29 | 164,619 |
![]() |
2 | 2 | 0 | 39 | 133,743 |
![]() |
0 | 0 | 0 | 329 | 194,956 |
![]() |
12 | 13 | 0 | 283 | 2,215,329 |
![]() |
1 | 1 | 0 | 283 | 177,835 |
![]() |
2 | 3 | 0 | 261 | 212,167 |
![]() |
0 | 0 | 0 | 20 | 258,985 |
![]() |
0 | 0 | 0 | 20 | 246,916 |
![]() |
1 | 1 | 0 | 17 | 166,068 |
![]() |
2 | 2 | 0 | 20 | 189,515 |
![]() |
1 | 1 | 0 | 16 | 166,687 |
![]() |
0 | 0 | 0 | 15 | 156,587 |
![]() |
2 | 2 | 0 | 21 | 188,915 |
![]() |
1 | 1 | 0 | 19 | 134,336 |
![]() |
2 | 2 | 0 | 15 | 197,450 |
![]() |
0 | 0 | 0 | 16 | 119,868 |
![]() |
19 | 25 | 711 | 76 | 1,798,884 |
![]() |
1 | 1 | 0 | 31 | 267,679 |
![]() |
0 | 0 | 0 | 65 | 266,964 |
![]() |
0 | 0 | 1 | 76 | 112,875 |
![]() |
1 | 1 | 0 | 21 | 186,268 |
![]() |
2 | 2 | 0 | 20 | 190,311 |
![]() |
3 | 5 | 0 | 21 | 111,554 |
![]() |
2 | 3 | 0 | 24 | 126,691 |
![]() |
1 | 1 | 0 | 19 | 128,447 |
![]() |
0 | 1 | 2 | 21 | 40,997 |
![]() |
2 | 2 | 222 | 25 | 152,343 |
![]() |
2 | 2 | 249 | 20 | 101,464 |
![]() |
5 | 7 | 237 | 19 | 113,291 |
![]() |
21 | 28 | 2,304 | 73 | 1,210,609 |
![]() |
1 | 1 | 251 | 20 | 76,552 |
2017-12-01 | 0 | 0 | 7 | 5 | 2,647 |
2017-12-02 | 0 | 0 | 11 | 5 | 1,836 |
2017-12-03 | 0 | 0 | 8 | 4 | 1,425 |
2017-12-04 | 0 | 0 | 20 | 8 | 1,626 |
2017-12-05 | 0 | 0 | 9 | 20 | 6,829 |
2017-12-06 | 0 | 0 | 16 | 5 | 2,833 |
2017-12-07 | 0 | 0 | 6 | 7 | 3,827 |
2017-12-08 | 0 | 0 | 13 | 4 | 2,832 |
2017-12-09 | 0 | 0 | 14 | 5 | 2,187 |
2017-12-10 | 0 | 0 | 7 | 20 | 4,634 |
2017-12-11 | 0 | 0 | 11 | 8 | 3,502 |
2017-12-12 | 0 | 0 | 10 | 16 | 2,567 |
2017-12-13 | 0 | 0 | 16 | 6 | 5,265 |
2017-12-14 | 0 | 0 | 12 | 5 | 2,790 |
2017-12-15 | 0 | 0 | 15 | 18 | 6,209 |
2017-12-16 | 0 | 0 | 13 | 5 | 4,857 |
2017-12-17 | 0 | 0 | 9 | 5 | 1,321 |
2017-12-18 | 0 | 0 | 8 | 6 | 1,222 |
2017-12-23 | 1 | 1 | 4 | 9 | 551 |
2017-12-24 | 0 | 0 | 4 | 6 | 2,565 |
2017-12-25 | 0 | 0 | 5 | 18 | 4,944 |
2017-12-26 | 0 | 0 | 5 | 5 | 1,259 |
2017-12-27 | 0 | 0 | 5 | 4 | 2,654 |
2017-12-28 | 0 | 0 | 3 | 4 | 2,817 |
2017-12-29 | 0 | 0 | 9 | 6 | 2,019 |
2017-12-30 | 0 | 0 | 2 | 2 | 185 |
2017-12-31 | 0 | 0 | 9 | 3 | 1,149 |
![]() |
0 | 0 | 225 | 73 | 143,115 |
![]() |
0 | 0 | 385 | 24 | 83,657 |
2017-10-01 | 0 | 0 | 15 | 5 | 2,631 |
2017-10-02 | 0 | 0 | 13 | 14 | 4,884 |
2017-10-03 | 0 | 0 | 13 | 5 | 2,507 |
2017-10-04 | 0 | 0 | 17 | 4 | 2,308 |
2017-10-05 | 0 | 0 | 20 | 8 | 2,505 |
2017-10-06 | 0 | 0 | 10 | 3 | 2,628 |
2017-10-07 | 0 | 0 | 6 | 24 | 2,688 |
2017-10-08 | 0 | 0 | 4 | 4 | 2,293 |
2017-10-09 | 0 | 0 | 11 | 6 | 2,055 |
2017-10-10 | 0 | 0 | 15 | 4 | 2,405 |
2017-10-11 | 0 | 0 | 22 | 4 | 2,380 |
2017-10-12 | 0 | 0 | 20 | 16 | 4,044 |
2017-10-13 | 0 | 0 | 10 | 5 | 3,467 |
2017-10-14 | 0 | 0 | 5 | 3 | 1,994 |
2017-10-15 | 0 | 0 | 3 | 7 | 2,081 |
2017-10-16 | 0 | 0 | 11 | 5 | 2,120 |
2017-10-17 | 0 | 0 | 6 | 4 | 1,923 |
2017-10-18 | 0 | 0 | 18 | 6 | 2,129 |
2017-10-19 | 0 | 0 | 34 | 21 | 3,125 |
2017-10-20 | 0 | 0 | 16 | 5 | 2,064 |
2017-10-21 | 0 | 0 | 10 | 5 | 1,688 |
2017-10-22 | 0 | 0 | 6 | 1 | 2,645 |
2017-10-23 | 0 | 0 | 8 | 6 | 1,749 |
2017-10-24 | 0 | 0 | 19 | 18 | 4,334 |
2017-10-25 | 0 | 0 | 20 | 0 | 3,264 |
2017-10-26 | 0 | 0 | 15 | 6 | 2,946 |
2017-10-27 | 0 | 0 | 12 | 8 | 2,669 |
2017-10-28 | 0 | 0 | 6 | 6 | 3,415 |
